Group A
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 8 MALANG | 2 | 2 | 0 | 59 | 32 | 27 | 4 |
2 | SMAN 5 MALANG | 2 | 1 | 1 | 49 | 31 | 18 | 3 |
3 | SMAN 1 KEJAYAN PASURUAN | 2 | 0 | 2 | 25 | 70 | -45 | 2 |
Group B
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 3 BLITAR | 2 | 2 | 0 | 128 | 26 | 102 | 4 |
2 | SMAN 1 PASURUAN | 2 | 1 | 1 | 31 | 77 | -46 | 3 |
3 | SMAN 2 PASURUAN | 2 | 0 | 2 | 30 | 86 | -56 | 2 |
Group C
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA KOLESE SANTO YUSUP MALANG | 2 | 2 | 0 | 72 | 30 | 42 | 4 |
2 | SMA SANTA MARIA MALANG | 2 | 1 | 1 | 38 | 50 | -12 | 3 |
3 | SMKN 1 MALANG | 2 | 0 | 2 | 22 | 52 | -30 | 2 |
Group D
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 3 MALANG | 2 | 2 | 0 | 60 | 19 | 41 | 4 |
2 | SMA CHARIS NATIONAL ACADEMY MALANG | 2 | 1 | 1 | 65 | 36 | 29 | 3 |
3 | SMA CORJESU MALANG | 2 | 0 | 2 | 15 | 85 | -70 | 2 |
Group E
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA SANTO ALBERTUS MALANG | 2 | 2 | 0 | 162 | 22 | 140 | 4 |
2 | SMAN 1 MALANG | 2 | 1 | 1 | 31 | 92 | -61 | 3 |
3 | SMAN 9 MALANG | 2 | 0 | 2 | 9 | 88 | -79 | 2 |
Group F
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 BLITAR | 2 | 2 | 0 | 112 | 9 | 103 | 4 |
2 | SMAN 4 MALANG | 2 | 1 | 1 | 12 | 65 | -53 | 3 |
3 | SMAN 1 BULULAWANG | 2 | 0 | 2 | 9 | 60 | -51 | 2 |
Group A
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 BLITAR | 3 | 3 | 0 | 151 | 53 | 98 | 6 |
2 | SMK TELKOM MALANG | 3 | 2 | 1 | 101 | 60 | 41 | 5 |
3 | SMAN 9 MALANG | 3 | 1 | 2 | 74 | 92 | -18 | 4 |
4 | SMAN 2 MALANG | 3 | 0 | 3 | 47 | 168 | -121 | 3 |
Group B
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA SANTO ALBERTUS MALANG | 3 | 3 | 0 | 154 | 60 | 94 | 6 |
2 | SMAN 1 SUTOJAYAN | 3 | 2 | 1 | 129 | 98 | 31 | 5 |
3 | SMAN 1 BATU | 3 | 1 | 2 | 74 | 120 | -46 | 4 |
4 | SMKN 4 MALANG | 3 | 0 | 3 | 60 | 139 | -79 | 3 |
Group C
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | MAN 2 KOTA MALANG | 3 | 3 | 0 | 101 | 54 | 47 | 6 |
2 | SMAN 5 MALANG | 3 | 2 | 1 | 75 | 50 | 25 | 5 |
3 | SMAN 4 MALANG | 3 | 1 | 2 | 53 | 73 | -20 | 4 |
4 | SMA CORJESU MALANG | 3 | 0 | 3 | 55 | 107 | -52 | 3 |
Group D
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA KOLESE SANTO YUSUP MALANG | 3 | 3 | 0 | 127 | 42 | 85 | 6 |
2 | SMA KALAM KUDUS MALANG | 3 | 2 | 1 | 74 | 76 | -2 | 5 |
3 | SMA SANTA MARIA MALANG | 3 | 1 | 2 | 62 | 103 | -41 | 4 |
4 | SMAN 10 MALANG | 3 | 0 | 3 | 54 | 96 | -42 | 3 |
Group E
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 2 PASURUAN | 3 | 3 | 0 | 96 | 50 | 46 | 6 |
2 | SMAN 1 BULULAWANG | 3 | 2 | 1 | 95 | 58 | 37 | 5 |
3 | SMAN 1 KEJAYAN PASURUAN | 3 | 1 | 2 | 53 | 80 | -27 | 4 |
4 | SMA CHARIS NATIONAL ACADEMY MALANG | 3 | 0 | 3 | 30 | 86 | -56 | 3 |
Group F
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA BRAWIJAYA SMART SCHOOL MALANG | 3 | 3 | 0 | 120 | 77 | 43 | 6 |
2 | SMAN 3 PASURUAN | 3 | 2 | 1 | 85 | 74 | 11 | 5 |
3 | SMA FRATERAN MALANG | 3 | 1 | 2 | 65 | 82 | -17 | 4 |
4 | MAN 1 KOTA MALANG | 3 | 0 | 3 | 38 | 75 | -37 | 3 |
Group G
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 8 MALANG | 3 | 3 | 0 | 124 | 56 | 68 | 6 |
2 | SMAN 3 MALANG | 3 | 2 | 1 | 114 | 41 | 73 | 5 |
3 | SMAN 1 PASURUAN | 3 | 1 | 2 | 43 | 127 | -84 | 4 |
4 | SMAN 1 MALANG | 3 | 0 | 3 | 38 | 95 | -57 | 3 |
Group H
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 3 BLITAR | 3 | 3 | 0 | 185 | 56 | 129 | 6 |
2 | SMAN 4 PASURUAN | 3 | 2 | 1 | 107 | 95 | 12 | 5 |
3 | SMAN 1 SINGOSARI | 3 | 1 | 2 | 62 | 99 | -37 | 4 |
4 | SMAN 7 MALANG | 3 | 0 | 3 | 48 | 152 | -104 | 3 |