Group A
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 GRESIK | 3 | 3 | 0 | 91 | 75 | 16 | 6 |
2 | SMA MUHAMMADIYAH 10 GKB GRESIK | 3 | 2 | 1 | 87 | 70 | 17 | 5 |
3 | SMAN 1 SURABAYA | 3 | 1 | 2 | 53 | 70 | -17 | 4 |
4 | SMAN 13 SURABAYA | 3 | 0 | 3 | 55 | 71 | -16 | 3 |
Group B
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA MUHAMMADIYAH 2 SURABAYA | 3 | 3 | 0 | 135 | 34 | 101 | 6 |
2 | SMAN 1 MANYAR GRESIK | 3 | 2 | 1 | 73 | 59 | 14 | 5 |
3 | SMA SANTA MARIA SURABAYA | 3 | 1 | 2 | 63 | 88 | -25 | 4 |
4 | SMAN 1 KEBOMAS GRESIK | 3 | 0 | 3 | 33 | 123 | -90 | 3 |
Group C
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 20 SURABAYA | 3 | 3 | 0 | 92 | 48 | 44 | 6 |
2 | SMAN 19 SURABAYA | 3 | 2 | 1 | 111 | 52 | 59 | 5 |
3 | SMAN 1 TUBAN | 3 | 1 | 2 | 53 | 83 | -30 | 4 |
4 | SMA IPH EAST SURABAYA | 3 | 0 | 3 | 48 | 121 | -73 | 3 |
Group D
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 10 SURABAYA | 3 | 3 | 0 | 87 | 58 | 29 | 6 |
2 | SMA GLORIA 2 SURABAYA | 3 | 2 | 1 | 92 | 55 | 37 | 5 |
3 | SMA 17 AGUSTUS 1945 SURABAYA | 3 | 1 | 2 | 54 | 81 | -27 | 4 |
4 | SMA MUHAMMADIYAH 10 SURABAYA | 3 | 0 | 3 | 52 | 91 | -39 | 3 |
Group E
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 15 SURABAYA | 3 | 3 | 0 | 78 | 30 | 48 | 6 |
2 | SMA ITP SURABAYA | 3 | 2 | 1 | 70 | 72 | -2 | 5 |
3 | SMAN 11 SURABAYA | 3 | 1 | 2 | 58 | 70 | -12 | 4 |
4 | SMA SANTO STANISLAUS | 3 | 0 | 3 | 44 | 78 | -34 | 3 |
Group F
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA CITA HATI WEST SURABAYA | 3 | 3 | 0 | 115 | 47 | 68 | 6 |
2 | SMAN 1 GEDANGAN | 3 | 2 | 1 | 81 | 60 | 21 | 5 |
3 | MADRASAH ALIYAH NEGERI SURABAYA | 3 | 1 | 2 | 46 | 89 | -43 | 4 |
4 | SMAN 12 SURABAYA | 3 | 0 | 3 | 39 | 85 | -46 | 3 |
Group G
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 MOJOKERTO | 3 | 3 | 0 | 101 | 44 | 57 | 6 |
2 | SMA MUHAMMADIYAH 2 SIDOARJO | 3 | 2 | 1 | 88 | 45 | 43 | 5 |
3 | SMA SANTO YUSUP SURABAYA | 3 | 1 | 2 | 48 | 94 | -46 | 4 |
4 | SMA KEMALA BHAYANGKARI 1 SURABAYA | 3 | 0 | 3 | 31 | 85 | -54 | 3 |
Group H
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 PACET MOJOKERTO | 3 | 3 | 0 | 111 | 57 | 54 | 6 |
2 | SMA LITTLE SUN | 3 | 2 | 1 | 74 | 49 | 25 | 5 |
3 | SMA HANGTUAH 2 SIDOARJO | 3 | 1 | 2 | 45 | 95 | -50 | 4 |
4 | SMAN 4 SURABAYA | 3 | 0 | 3 | 42 | 71 | -29 | 3 |
Group I
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA XIN ZHONG | 3 | 3 | 0 | 116 | 41 | 75 | 6 |
2 | SMAN 14 SURABAYA | 3 | 2 | 1 | 84 | 74 | 10 | 5 |
3 | SMA SANTA AGNES SURABAYA | 3 | 1 | 2 | 67 | 84 | -17 | 4 |
4 | SMKN 7 SURABAYA | 3 | 0 | 3 | 31 | 99 | -68 | 3 |
Group J
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA NATION STAR ACADEMY SURABAYA | 3 | 3 | 0 | 188 | 61 | 127 | 6 |
2 | SMAN 2 SIDOARJO | 3 | 2 | 1 | 130 | 95 | 35 | 5 |
3 | SMAN 8 SURABAYA | 3 | 1 | 2 | 72 | 103 | -31 | 4 |
4 | SMAN 22 SURABAYA | 3 | 0 | 3 | 46 | 177 | -131 | 3 |
Group K
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 6 SURABAYA | 3 | 3 | 0 | 91 | 51 | 40 | 6 |
2 | SMA MUHAMMADIYAH 1 TAMAN SIDOARJO | 3 | 2 | 1 | 85 | 51 | 34 | 5 |
3 | SMA TRIMURTI SURABAYA | 3 | 1 | 2 | 58 | 76 | -18 | 4 |
4 | SMA HANG TUAH 1 SURABAYA | 3 | 0 | 3 | 63 | 119 | -56 | 3 |
Group L
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA PETRA 1 SURABAYA | 3 | 3 | 0 | 153 | 41 | 112 | 6 |
2 | SMA PETRA 5 SURABAYA | 3 | 2 | 1 | 123 | 64 | 59 | 5 |
3 | SMAN 18 SURABAYA | 3 | 1 | 2 | 76 | 104 | -28 | 4 |
4 | SMA MAWAR SHARON CHRISTIAN SCHOOL | 3 | 0 | 3 | 32 | 175 | -143 | 3 |
Group M
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA VITA SURABAYA | 3 | 3 | 0 | 118 | 61 | 57 | 6 |
2 | SMAN 21 SURABAYA | 3 | 2 | 1 | 88 | 64 | 24 | 5 |
3 | SMKN 3 SURABAYA | 3 | 1 | 2 | 50 | 74 | -24 | 4 |
4 | SMAN 1 TAMAN SIDOARJO | 3 | 0 | 3 | 45 | 102 | -57 | 3 |
Group N
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SURABAYA CAMBRIDGE SCHOOL | 3 | 3 | 0 | 178 | 41 | 137 | 6 |
2 | SMAN 3 SIDOARJO | 3 | 2 | 1 | 57 | 77 | -20 | 5 |
3 | SMAN 1 SOOKO MOJOKERTO | 3 | 1 | 2 | 44 | 91 | -47 | 4 |
4 | SMA UNTUNG SUROPATI SIDOARJO | 3 | 0 | 3 | 52 | 122 | -70 | 3 |
Group O
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA CIPUTRA SURABAYA | 3 | 3 | 0 | 105 | 66 | 39 | 6 |
2 | SMA SINGAPORE NATIONAL ACADEMY SIDOARJO | 3 | 2 | 1 | 72 | 67 | 5 | 5 |
3 | SMAN 9 SURABAYA | 3 | 1 | 2 | 66 | 76 | -10 | 4 |
4 | SMKN 1 SURABAYA | 3 | 0 | 3 | 55 | 89 | -34 | 3 |
Group P
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMKN 2 SURABAYA | 3 | 3 | 0 | 104 | 44 | 60 | 6 |
2 | SMAN 1 WARU | 3 | 2 | 1 | 89 | 53 | 36 | 5 |
3 | SMA MUHAMMADIYAH 1 GRESIK | 3 | 1 | 2 | 61 | 94 | -33 | 4 |
4 | SMA PETRA 3 SURABAYA | 3 | 0 | 3 | 36 | 99 | -63 | 3 |
Group Q
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 SIDOARJO | 3 | 2 | 1 | 86 | 54 | 32 | 5 |
2 | SMAN 17 SURABAYA | 3 | 2 | 1 | 64 | 42 | 22 | 5 |
3 | SMA MUHAMMADIYAH 3 SURABAYA | 3 | 1 | 2 | 68 | 76 | -8 | 4 |
4 | SMAN 4 SIDOARJO | 3 | 1 | 2 | 39 | 85 | -46 | 4 |
Group R
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA FRATERAN SURABAYA | 3 | 3 | 0 | 128 | 52 | 76 | 6 |
2 | SMA PETRA 4 SIDOARJO | 3 | 2 | 1 | 119 | 66 | 53 | 5 |
3 | SMKN 5 SURABAYA | 3 | 1 | 2 | 64 | 80 | -16 | 4 |
4 | SMK TAMAN SISWA MOJOKERTO | 3 | 0 | 3 | 29 | 142 | -113 | 3 |
Group A
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA ST LOUIS 1 SURABAYA | 3 | 3 | 0 | 184 | 52 | 132 | 6 |
2 | SMA XIN ZHONG | 3 | 2 | 1 | 72 | 75 | -3 | 5 |
3 | SMAN 15 SURABAYA | 3 | 1 | 2 | 79 | 90 | -11 | 4 |
4 | SMAN 1 MOJOKERTO | 3 | 0 | 3 | 45 | 163 | -118 | 3 |
Group B
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 2 SURABAYA | 3 | 3 | 0 | 190 | 90 | 100 | 6 |
2 | SURABAYA CAMBRIDGE SCHOOL | 3 | 2 | 1 | 138 | 92 | 46 | 5 |
3 | SMA PETRA 1 SURABAYA | 3 | 1 | 2 | 96 | 128 | -32 | 4 |
4 | SMAN 6 SURABAYA | 3 | 0 | 3 | 72 | 186 | -114 | 3 |
Group C
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 PURI MOJOKERTO | 3 | 3 | 0 | 121 | 76 | 45 | 6 |
2 | SMA MUHAMMADIYAH 2 SURABAYA | 3 | 2 | 1 | 95 | 84 | 11 | 5 |
3 | SMAN 1 WARU | 3 | 1 | 2 | 73 | 98 | -25 | 4 |
4 | SMA PETRA 5 SURABAYA | 3 | 0 | 3 | 72 | 103 | -31 | 3 |
Group D
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 16 SURABAYA | 3 | 3 | 0 | 168 | 47 | 121 | 6 |
2 | SMAN 10 SURABAYA | 3 | 2 | 1 | 78 | 90 | -12 | 5 |
3 | SMA PETRA 4 SIDOARJO | 3 | 1 | 2 | 77 | 122 | -45 | 4 |
4 | SMAN 1 SIDOARJO | 3 | 0 | 3 | 51 | 115 | -64 | 3 |
Group E
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 5 SURABAYA | 3 | 3 | 0 | 111 | 43 | 68 | 6 |
2 | SMA VITA SURABAYA | 3 | 2 | 1 | 100 | 116 | -16 | 5 |
3 | SMAN 19 SURABAYA | 3 | 1 | 2 | 109 | 98 | 11 | 4 |
4 | SMA MUHAMMADIYAH 2 SIDOARJO | 3 | 0 | 3 | 58 | 121 | -63 | 3 |
Group F
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA NATION STAR ACADEMY SURABAYA | 3 | 3 | 0 | 136 | 85 | 51 | 6 |
2 | SMA CITA HATI EAST SURABAYA | 3 | 2 | 1 | 150 | 56 | 94 | 5 |
3 | SMA GLORIA 2 SURABAYA | 3 | 1 | 2 | 52 | 123 | -71 | 4 |
4 | SMAN 1 GRESIK | 3 | 0 | 3 | 74 | 148 | -74 | 3 |
Group G
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA FRATERAN SURABAYA | 3 | 3 | 0 | 109 | 81 | 28 | 6 |
2 | SMA PETRA 2 SURABAYA | 3 | 2 | 1 | 90 | 80 | 10 | 5 |
3 | SMAN 20 SURABAYA | 3 | 1 | 2 | 80 | 97 | -17 | 4 |
4 | SMKN 2 SURABAYA | 3 | 0 | 3 | 82 | 103 | -21 | 3 |
Group H
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA GLORIA 1 SURABAYA | 3 | 3 | 0 | 174 | 53 | 121 | 6 |
2 | SMA CIPUTRA SURABAYA | 3 | 2 | 1 | 95 | 116 | -21 | 5 |
3 | SMAN 1 PACET MOJOKERTO | 3 | 1 | 2 | 76 | 134 | -58 | 4 |
4 | SMA CITA HATI WEST SURABAYA | 3 | 0 | 3 | 74 | 116 | -42 | 3 |
Group A
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA PETRA 4 SIDOARJO | 2 | 2 | 0 | 70 | 42 | 28 | 4 |
2 | SMA CITA HATI WEST SURABAYA | 2 | 1 | 1 | 61 | 51 | 10 | 3 |
3 | SMAN 6 SURABAYA | 2 | 0 | 2 | 30 | 68 | -38 | 2 |
Group B
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 3 SIDOARJO | 2 | 2 | 0 | 47 | 16 | 31 | 4 |
2 | SMA PETRA 5 SURABAYA | 2 | 1 | 1 | 30 | 33 | -3 | 3 |
3 | SMA UNTUNG SUROPATI SIDOARJO | 2 | 0 | 2 | 17 | 15 | 2 | 2 |
Group C
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 GRESIK | 2 | 2 | 0 | 83 | 9 | 74 | 4 |
2 | SMA MAWAR SHARON CHRISTIAN SCHOOL | 2 | 1 | 1 | 38 | 42 | -4 | 3 |
3 | SMA MUHAMMADIYAH 1 TAMAN SIDOARJO | 2 | 0 | 2 | 12 | 82 | -70 | 2 |
Group D
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA CIPUTRA SURABAYA | 2 | 2 | 0 | 85 | 44 | 41 | 4 |
2 | SMA CITA HATI EAST SURABAYA | 2 | 1 | 1 | 65 | 53 | 12 | 3 |
3 | SMAN 1 TAMAN SIDOARJO | 2 | 0 | 2 | 35 | 88 | -53 | 2 |
Group E
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 2 MOJOKERTO | 2 | 2 | 0 | 41 | 17 | 24 | 4 |
2 | SMAN 20 SURABAYA | 2 | 1 | 1 | 32 | 26 | 6 | 3 |
3 | SMAN 10 SURABAYA | 2 | 0 | 2 | 15 | 45 | -30 | 2 |
Group F
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 4 SIDOARJO | 2 | 2 | 0 | 57 | 12 | 45 | 4 |
2 | SMAN 1 SIDOARJO | 2 | 1 | 1 | 25 | 35 | -10 | 3 |
3 | SMAN 1 SOOKO MOJOKERTO | 2 | 0 | 2 | 17 | 52 | -35 | 2 |
Group G
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 2 JOMBANG | 2 | 2 | 0 | 68 | 15 | 53 | 4 |
2 | SMAN 1 KEBOMAS GRESIK | 2 | 1 | 1 | 27 | 33 | -6 | 3 |
3 | SMAN 18 SURABAYA | 2 | 0 | 2 | 9 | 56 | -47 | 2 |
Group H
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 16 SURABAYA | 2 | 2 | 0 | 112 | 17 | 95 | 4 |
2 | SMAN 1 TUBAN | 2 | 1 | 1 | 28 | 60 | -32 | 3 |
3 | SMAN 14 SURABAYA | 2 | 0 | 2 | 21 | 84 | -63 | 2 |
Group I
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 5 SURABAYA | 2 | 2 | 0 | 34 | 20 | 14 | 4 |
2 | SMA SANTA AGNES SURABAYA | 2 | 1 | 1 | 36 | 29 | 7 | 3 |
3 | SMAN 21 SURABAYA | 2 | 0 | 2 | 22 | 43 | -21 | 2 |
Group J
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 2 SURABAYA | 2 | 2 | 0 | 90 | 21 | 69 | 4 |
2 | SMA MUHAMMADIYAH 1 GRESIK | 2 | 1 | 1 | 69 | 44 | 25 | 3 |
3 | SMAN 12 SURABAYA | 2 | 0 | 2 | 3 | 97 | -94 | 2 |
Group K
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 19 SURABAYA | 2 | 2 | 0 | 95 | 21 | 74 | 4 |
2 | SMAN 9 SURABAYA | 2 | 1 | 1 | 28 | 50 | -22 | 3 |
3 | SMAN 1 SURABAYA | 2 | 0 | 2 | 11 | 63 | -52 | 2 |
Group L
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 15 SURABAYA | 2 | 2 | 0 | 43 | 13 | 30 | 4 |
2 | SMAN 17 SURABAYA | 2 | 1 | 1 | 18 | 22 | -4 | 3 |
3 | SMAN 1 MOJOKERTO | 2 | 0 | 2 | 15 | 41 | -26 | 2 |
Group M
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 MANYAR GRESIK | 2 | 2 | 0 | 65 | 2 | 63 | 4 |
2 | SMAN 8 SURABAYA | 2 | 1 | 1 | 12 | 32 | -20 | 3 |
3 | SMA KEMALA BHAYANGKARI 1 SURABAYA | 2 | 0 | 2 | 7 | 50 | -43 | 2 |
Group N
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA SINGAPORE NATIONAL ACADEMY SIDOARJO | 2 | 2 | 0 | 29 | 18 | 11 | 4 |
2 | SMAN 1 PACET MOJOKERTO | 2 | 1 | 1 | 23 | 22 | 1 | 3 |
3 | SMA PETRA 2 SURABAYA | 2 | 0 | 2 | 17 | 29 | -12 | 2 |
Group A
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA GLORIA 1 SURABAYA | 2 | 2 | 0 | 117 | 21 | 96 | 4 |
2 | SMA CITA HATI EAST SURABAYA | 2 | 1 | 1 | 62 | 67 | -5 | 3 |
3 | SMAN 5 SURABAYA | 2 | 0 | 2 | 26 | 117 | -91 | 2 |
Group B
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 16 SURABAYA | 2 | 2 | 0 | 80 | 14 | 66 | 4 |
2 | SMAN 15 SURABAYA | 2 | 1 | 1 | 38 | 59 | -21 | 3 |
3 | SMA GLORIA 2 SURABAYA | 2 | 0 | 2 | 25 | 70 | -45 | 2 |
Group C
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 4 SIDOARJO | 2 | 2 | 0 | 66 | 33 | 33 | 4 |
2 | SMAN 19 SURABAYA | 2 | 1 | 1 | 63 | 39 | 24 | 3 |
3 | SMAN 3 MOJOKERTO | 2 | 0 | 2 | 23 | 80 | -57 | 2 |
Group D
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA ST LOUIS 1 SURABAYA | 2 | 2 | 0 | 164 | 24 | 140 | 4 |
2 | SMAN 2 JOMBANG | 2 | 1 | 1 | 31 | 92 | -61 | 3 |
3 | SMAN 1 GRESIK | 2 | 0 | 2 | 37 | 116 | -79 | 2 |
Group E
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 PURI MOJOKERTO | 2 | 2 | 0 | 46 | 31 | 15 | 4 |
2 | SMAN 2 SURABAYA | 2 | 1 | 1 | 37 | 35 | 2 | 3 |
3 | SMA SINGAPORE NATIONAL ACADEMY SIDOARJO | 2 | 0 | 2 | 23 | 40 | -17 | 2 |
Group F
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMAN 1 WARU | 2 | 2 | 0 | 95 | 29 | 66 | 4 |
2 | SMAN 3 SIDOARJO | 2 | 1 | 1 | 22 | 59 | -37 | 3 |
3 | SMAN 2 MOJOKERTO | 2 | 0 | 2 | 31 | 60 | -29 | 2 |
Group G
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA NATION STAR ACADEMY SURABAYA | 2 | 2 | 0 | 137 | 18 | 119 | 4 |
2 | SMA MUHAMMADIYAH 1 GRESIK | 2 | 1 | 1 | 34 | 77 | -43 | 3 |
3 | SMAN 1 MANYAR GRESIK | 2 | 0 | 2 | 21 | 97 | -76 | 2 |
Group H
No | Team | GP | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1 | SMA CIPUTRA SURABAYA | 2 | 2 | 0 | 63 | 36 | 27 | 4 |
2 | SMA PETRA 1 SURABAYA | 2 | 1 | 1 | 66 | 46 | 20 | 3 |
3 | SMA PETRA 4 SIDOARJO | 2 | 0 | 2 | 28 | 75 | -47 | 2 |