Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMA DIAN HARAPAN KUPANG | 4 | - | - | - | 4 |
SMKN 2 KUPANG | 2 | - | - | - | 2 |
SMA DIAN HARAPAN KUPANG | SMKN 2 KUPANG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 (0 %) | Field Goals | 0/0 (0 %) | |||||||||
0/0 (0 %) | 2 Points | 0/0 (0 %) | |||||||||
0/0 (0 %) | 3 Points | 0/0 (0 %) | |||||||||
0/0 (0 %) | Free Throws | 0/0 (0 %) | |||||||||
0/0 | Rebounds (O/D) | 0/0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Steals | 0 | |||||||||
0 | Blocks | 0 | |||||||||
0 | Turnovers | 0 | |||||||||
0 | Fouls | 0 | |||||||||
0 | Points Off Turnover | 0 |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 |
![]() |
Forward | - | 0 | 0 | 0 | ||||||||||||||
3 |
![]() |
Center | - | 0 | 0 | 0 | ||||||||||||||
29 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
12 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
17 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
44 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
18 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||