ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Garuda Jember

21 Sep 2024 14:15 WIB
41
13
Team 1st 2nd 3rd 4th Total
SMPN 1 JEMBER 12 11 12 6 41
SMPN 3 JEMBER 1 2 2 8 13
SMPN 1 JEMBER SMPN 3 JEMBER
0/0 (0 %) Field Goals 0/0 (0 %)
0/0 (0 %) 2 Points 0/0 (0 %)
0/0 (0 %) 3 Points 0/0 (0 %)
0/0 (0 %) Free Throws 0/0 (0 %)
0/0 Rebounds (O/D) 0/0
0 Assist 0
0 Steals 0
0 Blocks 0
0 Turnovers 0
0 Fouls 0
0 Points Off Turnover 0
NO NAME POS MIN PTS AST REB
9 Muhammad Bagus Iswahyudiono Forward - 0 0 0
10 Nala Naufalun Nabil Forward - 0 0 0
1 Afzal Rafan Arib Firdaus Guard - 0 0 0
7 Bima Arshaq Putra Guard - 0 0 0
59 Candra Sugiarto Guard - 0 0 0
34 Khoirul Anbiya Fei Yoan Forward - 0 0 0
18 M.fachriansyah Thoriqul Azzam Center - 0 0 0
21 Gibran Abiyyu Ade Putra Guard - 0 0 0
30 Riffat Hawari Arifin Guard - 0 0 0
15 Azzamy Lazuardi Ali Wafa Forward - 0 0 0
77 Muhammad Faza Almahdi Forward - 0 0 0
12 Risqiah Restu Dwi Pramono Center - 0 0 0
Total 0 0 0
Ivan Hari Purnomo ( Assistant Coach )
Yuli Ardiyanto ( Manager )
Titin Elly ( Medical Support )
NO NAME POS MIN PTS AST REB
7 Bintang Arivalagan Yuwen Rachman Guard - 0 0 0
5 Tsar Taj Thierr Guard - 0 0 0
12 Raditya Sergio Caesar Murdiyanto Guard - 0 0 0
11 Azka Rafif Putra Madrin Forward - 0 0 0
4 Bumi Raditya Putra Budiarto Forward - 0 0 0
33 Muhammad Sectio Myassura Forward - 0 0 0
10 Adelio Adzka Arganta Ramadhan Guard - 0 0 0
8 Keane Ozora Wirawan Guard - 0 0 0
9 Akmal Maulana Yusuf Forward - 0 0 0
15 Surya Setyawan Center - 0 0 0
14 Satrya Faigan Prasetyo Guard - 0 0 0
6 Aditya Diar Nurdiansyah Guard - 0 0 0
Total 0 0 0
Ahmad Haris Amirullah ( Assistant Coach )
Suwardi Rendy Wirawan ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY