Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMAN 2 NGAWI | 6 | - | - | - | 6 |
SMAN 2 NGAWI | 3 | - | - | - | 3 |
SMAN 2 NGAWI | SMAN 2 NGAWI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0/0 (0 %) | Field Goals | 0/0 (0 %) | |||||||||
0/0 (0 %) | 2 Points | 0/0 (0 %) | |||||||||
0/0 (0 %) | 3 Points | 0/0 (0 %) | |||||||||
0/0 (0 %) | Free Throws | 0/0 (0 %) | |||||||||
0/0 | Rebounds (O/D) | 0/0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Steals | 0 | |||||||||
0 | Blocks | 0 | |||||||||
0 | Turnovers | 0 | |||||||||
0 | Fouls | 0 | |||||||||
0 | Points Off Turnover | 0 |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
18 |
![]() |
Forward | - | 0 | 0 | 0 | ||||||||||||||
7 |
![]() |
Forward | - | 0 | 0 | 0 | ||||||||||||||
4 |
![]() |
Center | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 |
![]() |
Forward | - | 0 | 0 | 0 | ||||||||||||||
20 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
16 |
![]() |
Forward | - | 0 | 0 | 0 | ||||||||||||||
9 |
![]() |
Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||