ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Flobamora Kupang

17 Jan 2024 18:30 WITA
15
6
Team 1st 2nd 3rd 4th Total
SMAN 1 KUPANG 2 4 3 6 15
SMA GIOVANNI KUPANG 2 0 0 4 6
SMAN 1 KUPANG SMA GIOVANNI KUPANG
4/26 (15.4 %) Field Goals 1/10 (10 %)
3/20 (15 %) 2 Points 1/7 (14.3 %)
1/6 (16.7 %) 3 Points 0/3 (0 %)
6/20 (30 %) Free Throws 4/10 (40 %)
9/10 Rebounds (O/D) 0/18
0 Assist 0
19 Steals 10
1 Blocks 0
20 Turnovers 32
17 Fouls 22
14 Points Off Turnover 3
NO NAME POS MIN PTS AST REB
26 Sultan Andhika Pratama Elim Guard 33:02 8 0 5
13 Bryan Engelbert Lalek Radjah Guard 08:21 0 0 0
28 Lodewyk Lada Regaletha Forward 07:23 0 0 0
23 Warner Hudson Mckenzie Henuk Guard 04:31 0 0 0
11 Ebenhaezer Alexandro Deristho Ena Center 07:54 0 0 1
6 Justin Junior Mbatu Forward 16:36 0 0 4
10 Pasya Adriano Forward 32:06 4 0 4
8 Nessy Jhors Cristian Chafey Taopan Forward 14:41 0 0 3
1 Meylandri Varel Heka Guard 14:56 0 0 0
73 Jeremy Given Samosir Center 14:50 0 0 1
21 Kaleb Jimy Teky Forward 21:23 2 0 1
29 Jerold Davis Abineno Guard 24:17 1 0 0
Total 15 19 0
Faldo Payon ( Coach )
Putra Lord ( Assistant Coach )
Reynaldi Saputra Ransun ( Medical Support )
NO NAME POS MIN PTS AST REB
9 Made Cetta Bhagawanta Center 25:30 0 0 2
11 Betrand Winandar Prasetyo Sada Sela Forward 20:19 0 0 1
10 Julius Aleksander Gil Alonso Guard 09:02 0 0 1
14 Henry Deniel Billi Forward 15:47 1 0 0
15 Gregorio Arjun Zanetty Muda Forward 31:59 3 0 5
13 Guilhermino C. Da Costa Senda Guard 09:06 0 0 1
4 Andrias Marchel Trishardiono Guard 08:58 0 0 0
6 Karel Segah Sebastian Patty Forward 09:36 0 0 1
8 Bernard Anthony Lauw Guard 29:25 1 0 4
5 Umbu Ery Makaborang Center 12:40 0 0 1
12 William Vallentino Ully Guard 06:36 1 0 0
7 Yohanes Baptista Amalau Manek Guard 21:02 0 0 2
Total 6 18 0
Hetglen Palabuan ( Assistant Coach )
Ferdy Feoh ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY