ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Kotabaru Jambi

10 Jan 2024 18:50 WIB
30
20
Team 1st 2nd 3rd 4th Total
SMAN 1 KUALA TUNGKAL 9 6 6 9 30
SMAN 4 KOTA JAMBI 2 2 8 8 20
SMAN 1 KUALA TUNGKAL SMAN 4 KOTA JAMBI
14/38 (36.8 %) Field Goals 8/36 (22.2 %)
14/37 (37.8 %) 2 Points 7/27 (25.9 %)
0/1 (0 %) 3 Points 1/9 (11.1 %)
2/12 (16.7 %) Free Throws 3/11 (27.3 %)
8/18 Rebounds (O/D) 8/17
8 Assist 3
12 Steals 11
0 Blocks 0
18 Turnovers 20
13 Fouls 13
18 Points Off Turnover 10
NO NAME POS MIN PTS AST REB
12 Dery Saputra Center 14:31 4 0 3
8 M. Zidan Naufal Al-mutawakkil Guard 24:51 4 1 0
11 Agus Ramadan Forward - 0 0 0
10 Fathi Arasy Forward 11:33 0 1 0
9 M. Ramadhani Guard 25:30 5 4 5
4 Pahala Yehezkiel Manalu Forward 27:10 9 0 2
7 Raffi Ahmad Zikri Guard 06:04 0 0 1
1 Muhammad Satria Nugraha Center 36:55 8 0 6
2 Meidho Purnama Ramli Guard - 0 0 0
5 Cristian Repanso Simamora Forward 06:22 0 0 3
6 Christian Saputra Marbun Guard 40:00 0 2 6
3 Tri Kurniaputra Siregar Forward 07:04 0 0 0
Total 30 26 8
Baihaqi ( Coach )
Nabella Syafwika ( Assistant Coach )
Diana Sari ( Manager )
M. Doni Maulana ( Medical Support )
NO NAME POS MIN PTS AST REB
10 Muhammad Zaky Darmawan Guard 37:24 13 1 5
12 M. Julyan Akbar. S Center 36:49 2 2 11
1 Dio Ramadhan Guard 25:42 5 0 3
24 Muhammad Abbie Pratama Guard 10:23 0 0 1
11 Maz Helki Guard 19:48 0 0 0
18 Faturrahman Andhita Desviandrie Guard 09:14 0 0 0
33 M Nabil Sya'bani Russi Guard 15:55 0 0 1
20 Rian G. Asman Center 08:33 0 0 1
86 M. Raja Soeharto Forward 10:00 0 0 0
9 Steven William Center 09:38 0 0 2
6 Aydin Farhan Rizqullah Guard 07:49 0 0 1
7 Muhamad Abbyan Siregar Guard 08:45 0 0 0
Total 20 25 3
M Reza Alfiqy ( Assistant Coach )
Radopal ( Manager )
Faris Al-fawazi ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY