ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Girls

GOR UNY Jogjakarta

13 Nov 2022 17:00 WIB
11
27
Team 1st 2nd 3rd 4th Total
SMAN 9 YOGYAKARTA 5 1 1 4 11
SMAN 2 YOGYAKARTA 6 6 4 11 27
SMAN 9 YOGYAKARTA SMAN 2 YOGYAKARTA
2/21 (9.5 %) Field Goals 12/36 (33.3 %)
2/21 (9.5 %) 2 Points 11/34 (32.4 %)
0/0 (0 %) 3 Points 1/2 (50 %)
7/14 (50 %) Free Throws 2/14 (14.3 %)
7/16 Rebounds (O/D) 10/10
2 Assist 5
6 Steals 29
3 Blocks 2
37 Turnovers 24
10 Fouls 14
4 Points Off Turnover 16
NO NAME POS MIN PTS AST REB
11 Salsabilla Devyyanti Guard 16:13 0 1 1
99 Keisha Maia Diofieta Guard 10:38 0 0 0
9 Kiara Agnia Rahma Guard 37:12 0 0 1
17 Venantia Fortunata Putri Subekti Forward 07:02 0 0 0
7 Nadinta Rizqia Paramita Guard 09:46 0 0 2
8 Bebby Livia Putri Pulcheria Forward 06:30 0 0 0
5 Nasyitta Marsha Desmiarti Center 07:02 0 0 0
14 Triana Yolanda Moerbeek Center 40:00 10 1 11
3 Ailsa Noor Aroendya Rukmanda Forward 28:19 0 0 4
13 Shafiqa Aprilia Hana Forward 09:33 0 0 1
88 Agata Audinda Kirana Center 20:41 1 0 2
16 Kheyla Oktavelin Halim Guard 07:04 0 0 1
Total 11 23 2
Evan Anwari Fathurrohim ( Assistant Coach )
Pramanta Dicky Rosandy ( Medical Support )
NO NAME POS MIN PTS AST REB
25 Nayyara Fulca Furaidah Forward 10:00 0 0 1
6 Nayla Hasan Saraswati Forward 30:08 8 0 6
7 Rezalinajwa Dara Bening Forward 12:11 0 0 0
21 Monica Maria Augustina Vaneaa Damopoli Guard 17:42 0 0 2
4 Naya Shafa Rahman Guard 21:22 2 0 3
20 Myiesha Nafeeza Matano Guard 08:17 0 0 1
12 Mutya Anugerah Aswad Forward 24:36 2 3 3
9 Regina Joycelyn Setiawan Forward 11:32 2 0 0
2 Benedicta Edita Primariani Forward 34:26 10 1 3
8 Nathania Mengda Jamiputri Forward 29:46 3 1 1
13 Fellysia Angela Center - 0 0 0
3 Kireina Nayla Aretha Forward - 0 0 0
Total 27 20 5
Andhika Putra ( Coach )
Handoyo Cahyo Saputro ( Assistant Coach )
Aji Anjasmara ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY