ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

12 Nov 2022 14:30 WIB
40
16
Team 1st 2nd 3rd 4th Total
SMAN 7 YOGYAKARTA 14 9 7 10 40
SMAN 1 BANTUL 6 4 1 5 16
SMAN 7 YOGYAKARTA SMAN 1 BANTUL
17/40 (42.5 %) Field Goals 6/32 (18.8 %)
15/28 (53.6 %) 2 Points 6/28 (21.4 %)
2/12 (16.7 %) 3 Points 0/4 (0 %)
4/11 (36.4 %) Free Throws 4/12 (33.3 %)
12/16 Rebounds (O/D) 11/12
13 Assist 5
13 Steals 10
1 Blocks 1
16 Turnovers 23
13 Fouls 10
16 Points Off Turnover 6
NO NAME POS MIN PTS AST REB
3 Atilla Verel Arrizqi Guard 27:42 3 4 5
4 Muhammad Naufal Hanif Forward 34:23 16 3 5
19 Muhammad Rasyid Tito Guard 14:15 3 0 2
33 Aditya Rakaiwana Forward 23:11 4 0 7
10 Jaggan Widyo Pangestu Center 31:56 9 2 7
24 Faith Sulthan Maulana Guard - 0 0 0
13 Panji Akbar Sulistyo Guard 20:27 2 3 1
2 Davin Fausta Rhafa Adyatma Guard 11:36 3 0 0
34 Zihni Zia Pramono Guard - 0 0 0
22 Fachry Nasywan Hakiki Guard 09:31 0 0 0
5 Dino El Pasa Robin Forward 07:21 0 0 0
11 Andi Alfiandri Ap Guard 19:38 0 1 1
Total 40 28 13
Rivan Marion ( Coach )
Hennoch Azarya Saragih ( Assistant Coach )
Boby Alamsyah ( Medical Support )
NO NAME POS MIN PTS AST REB
7 Raja Zaky Robani Forward 35:13 2 0 1
13 David Aqilla Tsany Winata Guard 25:28 0 0 1
10 Yabes Pradepta Shalom Manalu Forward 07:59 0 0 1
8 Andreas Avellino Arya Suwandi Forward 36:49 8 1 10
19 Wieyza Ananda Luqman Guard 14:07 0 0 1
4 Muhammad Rafli Darmawan Center 09:52 0 0 1
11 Yohanes Edo Kusuma Guard 12:27 0 3 0
3 Muhammad Farid Alwan Pasha Guard 06:40 0 0 1
1 Farhan Bayusakti Wibowo Center 07:59 0 0 2
9 Zhafran Pradipta Forward 30:36 6 1 5
14 Sadewo Notoyuwono Forward 06:26 0 0 0
34 Laga Wiratama Prasetya Center 06:24 0 0 0
Total 16 23 5
Erfani Nur Khoiri ( Assistant Coach )
Faizal Rifai ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY