ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

06 Nov 2022 10:30 WIB
44
17
Team 1st 2nd 3rd 4th Total
SMAN 9 YOGYAKARTA 9 7 11 17 44
SMA BUDI MULIA DUA 3 4 6 4 17
SMAN 9 YOGYAKARTA SMA BUDI MULIA DUA
16/44 (36.4 %) Field Goals 6/17 (35.3 %)
14/33 (42.4 %) 2 Points 6/15 (40 %)
2/11 (18.2 %) 3 Points 0/2 (0 %)
10/25 (40 %) Free Throws 5/10 (50 %)
17/8 Rebounds (O/D) 3/11
12 Assist 3
20 Steals 5
1 Blocks 1
6 Turnovers 26
17 Fouls 18
24 Points Off Turnover 2
NO NAME POS MIN PTS AST REB
3 Aloysius Kevin Bhagya Haryono Forward 15:15 3 0 2
11 Raihan Aulia Mahendra Guard 19:28 0 1 2
18 Andreas Marcelino Kurniaputra Guard 19:28 6 1 1
6 Rajendra Putra Setya Pradana Forward 11:03 0 1 5
88 Muhammad Aryarajasa Ariwibowo Center 24:45 10 0 5
21 Muhammad Rizki Nurfalakh Forward 13:38 3 1 3
10 Muhammad Ravikasyah Budiarto Guard 16:34 7 0 1
13 Argya Zheva Ryeasanka Putra Guard 20:32 2 4 1
2 Muhammad Faiq Atthaya Rukmana Guard 20:32 10 2 2
16 Galank Rain Gusti Forward 20:32 3 1 2
15 Dimas Aji Pinilih Center 08:25 0 0 1
8 Mahesa Cahya Sudrasta Forward 09:48 0 1 0
Total 44 25 12
Evan Anwari Fathurrohim ( Assistant Coach )
Pramanta Dicky Rosandy ( Medical Support )
NO NAME POS MIN PTS AST REB
19 Vaqih Zahrian Utama Forward 18:14 0 0 1
6 Reza Zuha Annora Megantoro Forward 27:02 0 0 2
0 Kanza Ahnaf Gasa Anggoro Forward 28:38 6 0 0
8 Muhammad Luthfi Prasetya Forward 14:27 0 1 2
9 Diandra Sakti Putra Budiarto Guard 09:26 0 0 0
32 Alwan Shafwan Razaan Forward 12:17 0 0 2
3 Goldien Adhiyaksa Hasim Putra Guard 06:47 0 0 1
28 Randu Tuwuhan Angin Guard 07:12 0 0 0
2 Gusendra Dafasena Forward 15:16 0 0 1
24 Arlo Harry Pradipta Forward 05:07 0 0 0
1 Jofidan Manahsamdura Guard 22:51 2 2 1
7 Rakhaditya Darrel Ellanar Center 32:43 9 0 4
Total 17 14 3
Ulfah Rohmawati ( Assistant Coach )
Farhana Risqi ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY