ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

05 Nov 2022 18:00 WIB
22
23
Team 1st 2nd 3rd 4th OT1 Total
SMAN 2 BANTUL 0 4 4 6 8 22
SMAN 1 BANTUL 0 6 2 6 9 23
SMAN 2 BANTUL SMAN 1 BANTUL
10/44 (22.7 %) Field Goals 8/24 (33.3 %)
9/36 (25 %) 2 Points 8/21 (38.1 %)
1/8 (12.5 %) 3 Points 0/3 (0 %)
1/2 (50 %) Free Throws 7/27 (25.9 %)
15/12 Rebounds (O/D) 6/16
2 Assist 5
14 Steals 11
2 Blocks 1
27 Turnovers 28
21 Fouls 9
7 Points Off Turnover 7
NO NAME POS MIN PTS AST REB
13 Khafifuddin Assajad Guard 09:37 0 0 0
14 Kaka Ogya Pratama Forward 18:12 7 0 2
5 Alvan Pasha Adhityatama Forward 22:04 0 2 1
6 Alvin Pasha Adhityatama Forward 09:09 0 0 1
12 Ahmad Zaki Mahogra Center 28:58 4 0 4
29 Firnas Nur Raditya Center 18:28 2 0 4
63 Zaki Ahmad Ghazali Center 14:32 2 0 5
88 Daffa Nur Daniswara Forward 10:00 0 0 0
25 Tri Wahyu Nugroho Guard 35:51 2 0 3
7 Hillarius Daviel Joe Forward 33:40 3 0 3
20 Abdullah Ridha Musadaut Guard 08:05 0 0 0
28 Perdana Wijaya Kusuma Atmaja Forward 16:24 2 0 4
Total 22 27 2
Hervitasari ( Coach )
Buya Hamdani ( Assistant Coach )
Suwondo ( Manager )
Heni Kusrini ( Medical Support )
NO NAME POS MIN PTS AST REB
7 Raja Zaky Robani Forward 32:50 4 1 2
13 David Aqilla Tsany Winata Guard 14:37 0 0 0
10 Yabes Pradepta Shalom Manalu Forward 27:35 5 1 1
8 Andreas Avellino Arya Suwandi Forward 41:03 6 1 8
19 Wieyza Ananda Luqman Guard 15:27 2 0 2
4 Muhammad Rafli Darmawan Center 12:47 0 1 1
11 Yohanes Edo Kusuma Guard 08:27 0 0 1
3 Muhammad Farid Alwan Pasha Guard 07:43 0 0 1
1 Farhan Bayusakti Wibowo Center 21:04 0 0 2
9 Zhafran Pradipta Forward 28:54 6 1 4
14 Sadewo Notoyuwono Forward 06:17 0 0 0
34 Laga Wiratama Prasetya Center 08:16 0 0 0
Total 23 22 5
Erfani Nur Khoiri ( Assistant Coach )
Faizal Rifai ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY