ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

05 Nov 2022 13:30 WIB
22
6
Team 1st 2nd 3rd 4th Total
SMAN 7 YOGYAKARTA 8 2 0 12 22
SMAN 1 KALASAN 0 1 2 3 6
SMAN 7 YOGYAKARTA SMAN 1 KALASAN
8/28 (28.6 %) Field Goals 2/23 (8.7 %)
7/23 (30.4 %) 2 Points 2/20 (10 %)
1/5 (20 %) 3 Points 0/3 (0 %)
5/17 (29.4 %) Free Throws 2/10 (20 %)
14/13 Rebounds (O/D) 9/10
5 Assist 1
11 Steals 7
1 Blocks 0
14 Turnovers 18
16 Fouls 19
16 Points Off Turnover 2
NO NAME POS MIN PTS AST REB
3 Atilla Verel Arrizqi Guard 25:17 3 0 4
4 Muhammad Naufal Hanif Forward 24:34 5 1 3
19 Muhammad Rasyid Tito Guard 25:39 8 0 2
33 Aditya Rakaiwana Forward 33:00 2 1 6
10 Jaggan Widyo Pangestu Center 32:12 2 2 5
24 Faith Sulthan Maulana Guard 08:47 0 0 1
13 Panji Akbar Sulistyo Guard 11:13 1 1 2
2 Davin Fausta Rhafa Adyatma Guard 16:57 0 0 2
34 Zihni Zia Pramono Guard - 0 0 0
22 Fachry Nasywan Hakiki Guard - 0 0 0
5 Dino El Pasa Robin Forward 09:11 0 0 0
11 Andi Alfiandri Ap Guard 13:10 1 0 2
Total 22 27 5
Rivan Marion ( Coach )
Hennoch Azarya Saragih ( Assistant Coach )
Boby Alamsyah ( Medical Support )
NO NAME POS MIN PTS AST REB
9 Gilbert Bagas Nugroho Guard 09:22 0 0 2
0 Paulus Christo Yuda Pamungkas Guard 37:54 2 0 2
10 Indra Djati Sidhi Putra Wiratma Forward 22:08 0 0 2
25 Muhammad Ramdhan Yusuf Forward 09:46 0 0 0
21 Syarif Hidayat Forward 09:40 0 0 1
27 Muhammad Sulthon Abiyyi Center 27:59 2 0 2
2 Irfan Kuswara Cahyo Saputro Forward 15:59 0 0 2
30 Muhammad Rizky Maulana Forward 18:13 1 0 2
11 Daffa Allaudin Guard 08:02 0 0 2
1 Arya Kurnia Saputra Guard 21:04 0 1 2
99 Fauzan Dzaky Adzima Center 12:01 1 0 2
35 Aditya Delwyn Narendra Forward 07:52 0 0 0
Total 6 19 1
Adrian Aristocartes Parisa ( Assistant Coach )
Sumarna ( Manager )
Isabela Thyana W ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY