ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

DBL Arena Surabaya

21 Aug 2022 16:00 WIB
13
39
Team 1st 2nd 3rd 4th Total
SMAN 3 MOJOKERTO 3 2 4 4 13
SMAN 10 SURABAYA 7 9 14 9 39
SMAN 3 MOJOKERTO SMAN 10 SURABAYA
4/17 (23.5 %) Field Goals 16/60 (26.7 %)
3/10 (30 %) 2 Points 15/48 (31.3 %)
1/7 (14.3 %) 3 Points 1/12 (8.3 %)
4/15 (26.7 %) Free Throws 6/14 (42.9 %)
3/16 Rebounds (O/D) 29/8
3 Assist 2
2 Steals 14
1 Blocks 1
26 Turnovers 8
11 Fouls 16
4 Points Off Turnover 28
NO NAME POS MIN PTS AST REB
14 Karolus Wira Wicaksana Guard 23:56 0 1 2
6 Mohammad Yusuf Aditya Bhirawani Guard 30:36 1 1 0
4 Ariel Felik Hidayat Center 16:04 0 0 3
8 Johan Damai Christian Forward 24:07 3 0 2
2 Udi Awang Wijaya Guard 12:10 0 0 1
7 Rizky Kanaya Center 14:29 0 0 0
12 Irhamna Raditya Tsaqifa Pratama Center 06:40 0 0 0
11 Moch Richky Dermawan Forward 25:40 9 0 7
23 Zacky Ade Maulana Guard 19:08 0 1 1
13 Eduard Imanuel Dima Radja Guard 27:10 0 0 0
9 Rio Ardiansyah Center - 0 0 0
4 Mochammad Zakki Rizko Safi'in Guard 16:04 0 0 3
Total 13 19 3
Septa Yuda Pratama ( Assistant Coach )
Moh Alif Firmansyah ( Medical Support )
NO NAME POS MIN PTS AST REB
1 Abell Kenaz Putra Rendhor Guard 25:13 3 0 2
8 Dzaky Abdillah Noor Mohammad Center 08:53 0 0 4
30 Muhammad Zaki Akbar Torori Putro Guard 13:55 2 0 2
31 M. Arya Putra Setyawan Center 12:48 3 0 3
2 Novriansyah Satria Anugraha Guard 28:07 4 1 3
9 Adham Rainbow Fattahillah Forward 26:54 4 0 9
15 Danang Adi Prasetyo Guard 14:58 0 0 3
11 Naufal Ananta Ridho Hermawan Guard 10:36 0 0 1
23 Rafli Irsyaddhin Ikhsan Guard 27:59 17 0 6
3 Hashemi Aulia Rahman Forward 15:11 5 1 4
7 Mauludiar Fathir Athalla Forward 07:43 1 0 0
5 Ardi Putra Priatama Guard 07:43 0 0 0
Total 39 37 2
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY