ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

21 Oct 2019 16:00 WIB
10
31
Team 1st 2nd 3rd 4th Total
SMA BUDYA WACANA 2 0 1 7 10
SMAN 1 YOGYAKARTA 6 3 12 10 31
SMA BUDYA WACANA SMAN 1 YOGYAKARTA
2/23 (8.7 %) Field Goals 15/38 (39.5 %)
1/16 (6.3 %) 2 Points 15/31 (48.4 %)
1/7 (14.3 %) 3 Points 0/7 (0 %)
5/10 (50 %) Free Throws 1/8 (12.5 %)
2/11 Rebounds (O/D) 11/17
1 Assist 9
7 Steals 12
1 Blocks 1
22 Turnovers 16
1 Fouls 2
7 Points Off Turnover 10
NO NAME POS MIN PTS AST REB
23 Galaxy Fernando Forward 26:13 1 0 3
12 Christofer Enrique Wijaya Guard 23:47 3 1 1
9 Mateo Tirta Yuwendra Guard 35:22 4 0 1
8 Andrian Widhi Wicaksana Forward - 0 0 0
69 Alfonsus Devanto Adhyatma Forward 25:39 2 0 1
10 Alviano Mikael Gregorius Center 28:11 0 0 0
22 Yehezkiel Gregori Makaluas Forward 18:14 0 0 4
5 Giovany Santiko Danutirto Asmuruf Forward 06:42 0 0 0
7 Joshua Jeconia Pratama Forward 09:35 0 0 1
34 Manon Manonton Center - 0 0 0
3 Raja Situmorang Forward 07:28 0 0 0
25 Noel Erossano Guard 18:49 0 0 2
Total 10 13 1
Yohanes Rully Christiyanto ( Assistant Coach )
Rosi Pamungkas ( Medical Support )
NO NAME POS MIN PTS AST REB
12 Muchammad Abiyafi Prabakti Guard 24:19 2 0 6
99 Darywan Damar Baasith Forward 21:27 0 0 4
1 Ryan Satrio Pamungkas Guard 31:31 6 7 1
18 Raihan Rifqi Forward 22:07 2 2 2
4 M. Nadzir Mu'izzuddin Guard 07:19 0 0 1
11 Aeric Razan Priyanto Forward 09:53 1 0 2
5 Harits Naufaldin Forward 06:10 0 0 2
10 Kaisar Althaf Emir Guard 19:20 2 0 5
88 Ghani Mukti Annakhel Center 29:29 18 0 4
9 Muhammad Yasykur Roji Ghufron Forward 06:31 0 0 0
24 Naufal Awidha Forward 07:20 0 0 0
6 Muhammad Rakhadzaky Indra Darmawan Forward 14:34 0 0 1
Total 31 28 9
Ante Wahyu ( Assistant Coach )
Rahmanto Sulchan ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY