ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Girls

GOR UNY Jogjakarta

11 Oct 2019 18:00 WIB
5
8
Team 1st 2nd 3rd 4th Total
SMAN 9 YOGYAKARTA 0 0 3 2 5
SMAN 10 YOGYAKARTA 2 1 0 5 8
SMAN 9 YOGYAKARTA SMAN 10 YOGYAKARTA
2/20 (10 %) Field Goals 3/10 (30 %)
2/19 (10.5 %) 2 Points 3/10 (30 %)
0/1 (0 %) 3 Points 0/0 (0 %)
1/12 (8.3 %) Free Throws 2/19 (10.5 %)
6/7 Rebounds (O/D) 4/8
0 Assist 1
10 Steals 10
0 Blocks 0
18 Turnovers 20
4 Fouls 0
4 Points Off Turnover 5
NO NAME POS MIN PTS AST REB
13 Silvia Kesia Forward 25:38 0 0 2
14 Griselda Yagenta C. T. Guard 30:45 2 0 1
15 Maydiah Intan Center 05:32 0 0 0
16 Cut Bianca Paulina Guard 02:33 0 0 0
0 Sinta Dewayani Putri Center 27:24 0 0 6
7 Putrisari Oktaviani Gustiarti Guard 34:21 1 0 2
26 Diva Adisty Ardiansyah Guard 04:22 0 0 0
12 Puan Rizky Center 16:37 0 0 2
23 Maria Rosa Firanti Guard 14:45 0 0 0
21 Livia Allesandra Rianto Forward 21:21 2 0 0
6 Sally Riandi Saputri Forward 05:39 0 0 0
30 Nadya Aura Guard 11:03 0 0 0
Total 5 13 0
Gerry Andika Firdaus ( Assistant Coach )
Yohanes Natalis ( Manager )
Himaws ( Medical Support )
NO NAME POS MIN PTS AST REB
2 Herlina Marta Setyawati Center 37:41 0 0 6
16 Laila Putri Rachmayani Forward 10:58 0 0 0
20 Ayu Puspita Ningrum Forward 15:55 0 0 0
4 Diva Rifdah Rizkia Puspitaningnala Forward 07:01 0 0 0
10 Aisyah Zaimatun Nabilah Guard 07:26 0 0 0
9 Nur Andayani Forward 38:28 7 0 4
14 Rika Janisia Putri Forward 06:58 0 0 0
3 Shabrina Ramadanti Wibowo Forward 15:34 0 0 0
13 Tharisa Dea Amanda Forward 26:28 1 1 1
6 Firsta Lita Yohana Adritia Center 06:43 0 0 1
5 Baren Mamora Forward 19:11 0 0 0
15 Putri Loisse Ayu Setia Ningrum Forward 07:37 0 0 0
Total 8 12 1
Ongky Gunawan ( Coach )
Rico Hendar Saputra Lubis ( Assistant Coach )
Suleman ( Manager )
I.g Prima Fitri S ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY