ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Bimasakti Malang

01 Sep 2019 12:20 WIB
40
32
Team 1st 2nd 3rd 4th OT1 Total
SMAN 1 KEDUNGWARU TULUNGAGUNG 6 9 6 6 13 40
SMAN 1 PASURUAN 9 6 6 6 5 32
SMAN 1 KEDUNGWARU TULUNGAGUNG SMAN 1 PASURUAN
0/0 (0 %) Field Goals 0/0 (0 %)
0/0 (0 %) 2 Points 0/0 (0 %)
0/0 (0 %) 3 Points 0/0 (0 %)
0/0 (0 %) Free Throws 0/0 (0 %)
0/0 Rebounds (O/D) 0/0
0 Assist 0
0 Steals 0
0 Blocks 0
0 Turnovers 0
0 Fouls 0
0 Points Off Turnover 0
NO NAME POS MIN PTS AST REB
13 Muhammad Yoni Rizky Firmansyah Forward - 0 0 0
9 Firdaus Syahputra Forward - 0 0 0
6 Erick Surya Sufiansyah Forward - 0 0 0
27 Ahyaa Firlii Hidayat Forward - 0 0 0
34 Harsanda Arjuna Alhamda Forward - 0 0 0
44 Mochammad Malik Al Hafisz Center - 0 0 0
22 Priski Yesi Alkhanata Guard - 0 0 0
11 Helmi Azmi Falah Guard - 0 0 0
17 Gilang Agung Saputra Forward - 0 0 0
18 Prasetya Adhi Nugraha Center - 0 0 0
10 Bahruddin Dwi Julianto Forward - 0 0 0
66 Rivan Dwiky Wicaksono Center - 0 0 0
Total 0 0 0
Rheza Sukamto Putra ( Assistant Coach )
Kusmiatin ( Manager )
Diky Wahyudi ( Medical Support )
NO NAME POS MIN PTS AST REB
5 Mufi Ramadhan Guard - 0 0 0
24 Umar Said Wirayuda Guard - 0 0 0
14 Aditya Maulana Solikin Guard - 0 0 0
1 Mochammad Sheriyang Fauzi Guard - 0 0 0
9 Muhammad Fariq Zakka Guard - 0 0 0
31 Bintang Alfajri Purwantono Forward - 0 0 0
34 Benderang Bintang Trihatmaja Center - 0 0 0
13 Rizky Zulkarnain Forward - 0 0 0
10 Mochammad Rafly Syafrinaldy Forward - 0 0 0
8 Muhammad Pandu Dwi Susilo Forward - 0 0 0
11 Akbar Ragiel Ar'rasyiid Forward - 0 0 0
12 Abdul Hafid Umar Syeban Forward - 0 0 0
Total 0 0 0
Stevanus Dewangga ( Assistant Coach )
Dwi Dimas Bima Sakti ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY