ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Girls

GOR Ngurah Rai Denpasar

22 Oct 2024 13:30 WITA
25
9
Team 1st 2nd 3rd 4th Total
SMAN 2 SEMARAPURA 6 2 7 10 25
SMAN 5 DENPASAR 4 0 3 2 9
SMAN 2 SEMARAPURA SMAN 5 DENPASAR
11/43 (25.6 %) Field Goals 4/15 (26.7 %)
11/35 (31.4 %) 2 Points 4/12 (33.3 %)
0/8 (0 %) 3 Points 0/3 (0 %)
3/9 (33.3 %) Free Throws 1/9 (11.1 %)
9/11 Rebounds (O/D) 3/15
9 Assist 3
14 Steals 6
0 Blocks 0
12 Turnovers 27
2 Fouls 0
16 Points Off Turnover 3
NO NAME POS MIN PTS AST REB
13 Ni Putu Winiayu Dewita Armaia Forward 28:16 5 0 2
10 Desak Gede Candra Pradnyaswari Forward 28:31 8 1 2
7 Ni Komang Manik Ayudia Putri Forward 25:28 0 0 5
4 Luh Ade Sita Putri Mahayadnya Guard 26:25 2 1 4
28 Ni Made Diah Karistiani Forward - 0 0 0
9 Ni Putu Okky Andrea Guard - 0 0 0
11 Ni Komang Resa Damayanti Forward 12:11 1 0 0
8 Ni Made Kireyna Kanya Dewi Guard 14:30 2 3 1
6 Ni Luh Komang Diah Trihapsari Dita Guard 18:11 2 3 3
16 Ni Putu Ayu Suryawati Dewi Center 16:25 3 0 1
15 Putu Carissa Sukirana Center 30:03 2 1 2
Total 25 20 9
Made Indra ( Coach )
Putu Teja ( Assistant Coach )
Anantha Wijaya ( Medical Support )
NO NAME POS MIN PTS AST REB
4 Anak Agung Sagung Istri Mutiara Oka Putri Forward 06:47 0 0 0
3 Ni Made Jeanie Rosalia Center 26:29 0 0 2
5 Ni Luh Ema Wyanyani Guard 07:35 0 0 0
11 Queeny Gracia Starly Juansyah Guard 30:48 3 1 2
15 Ni Kadek Bulan Novita Sari Guard 11:11 0 0 3
9 Putu Sri Yolanda Prameswari Guard 08:10 0 0 0
7 Ni Made Dyah Adyaningrum Forward 15:38 0 0 3
12 Nadya Marshanda Forward 24:00 0 1 2
21 Komang Meisha Eka Utami Forward 06:23 0 0 0
14 Ni Made Alyne Sulina Anjani Guard 09:25 0 0 2
0 Ni Nyoman Dian Tri Andani Forward 27:11 2 1 3
1 Ketut Avindya Tikta Agrasidi Guard 26:23 4 0 1
Total 9 18 3
Erny Agustina Kurnia Wati ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY