ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

Gymnasium Sekolah Vokasi IPB

09 Oct 2024 15:30 WIB
18
29
Team 1st 2nd 3rd 4th Total
SMAN 8 BOGOR 4 4 5 5 18
SMAN 2 KOTA DEPOK 10 8 6 5 29
SMAN 8 BOGOR SMAN 2 KOTA DEPOK
7/27 (25.9 %) Field Goals 11/39 (28.2 %)
7/21 (33.3 %) 2 Points 9/30 (30 %)
0/6 (0 %) 3 Points 2/9 (22.2 %)
4/16 (25 %) Free Throws 5/17 (29.4 %)
5/14 Rebounds (O/D) 12/16
6 Assist 6
10 Steals 16
5 Blocks 0
21 Turnovers 20
0 Fouls 0
5 Points Off Turnover 16
NO NAME POS MIN PTS AST REB
23 Arya Alghifary W.h Guard 13:26 0 0 2
19 Faddlan Alrasyid Forward 24:31 0 0 1
31 Radhinta Juniandy Syahputra Guard 15:19 0 3 1
12 Raditya Fajar Prasetyo Guard - 0 0 0
24 Nabil Damar Allamsyah Forward 29:12 5 0 6
7 Timothy Justin Hasangapon Sianipar Center 09:52 0 0 2
1 Ridho Abyakta Parulian Tambunan Guard 13:13 1 1 0
3 Ruben Aqilla Harjanto Center 29:56 4 0 3
13 Dafa Novian Ananta Guard 36:34 7 1 3
14 Dorman Novlandany Saragih Center 07:09 0 0 0
17 Muhammad Afgansyahrefi Athallah Putra Guard - 0 0 0
15 Ravi Afnan Faiza Guard 20:48 1 1 1
Total 18 19 6
Azharie Arie ( Coach )
Audi Elsa Febriyanti ( Assistant Coach )
Shafira Hanna ( Medical Support )
NO NAME POS MIN PTS AST REB
21 Gilang Wahyu Pramana Forward 31:16 13 0 6
2 Bayuaji Pratomo Setiawan Guard 34:57 0 1 4
14 Mohamad Fayaz Akhtar Center 21:57 7 1 3
3 Zefanya Jeri Setia Wowor Center 08:44 0 0 1
24 Daffa Rasyanda Pratama Guard 11:28 0 2 1
5 Ell Jallaludin Ibrahim Guard 11:19 3 0 1
9 Arsya Raffi Ramadhya Pradhana Guard 12:42 4 0 0
20 Achmad Khairil Randy Guard 10:13 0 0 2
0 Lingga Darya Widyadhana Forward 21:23 0 0 5
4 Muhammad Fabriano Ronaldo Pratama Guard 06:51 0 0 0
30 Josua Maximillian Nathan Budikusuma Guard 19:35 2 2 3
11 Ilyas Zakky Guard 09:35 0 0 2
Total 29 28 6
Dhendy Saputra ( Assistant Coach )
Tanny Sofiantani ( Manager )
Nyoman Budhayoni Adiandari ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY