ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Garuda Jember

22 Sep 2024 12:00 WIB
73
53
Team 1st 2nd 3rd 4th Total
SMP MARIA FATIMA 20 13 14 26 73
SMPN 1 JEMBER 17 14 11 11 53
SMP MARIA FATIMA SMPN 1 JEMBER
0/0 (0 %) Field Goals 0/0 (0 %)
0/0 (0 %) 2 Points 0/0 (0 %)
0/0 (0 %) 3 Points 0/0 (0 %)
0/0 (0 %) Free Throws 0/0 (0 %)
0/0 Rebounds (O/D) 0/0
0 Assist 0
0 Steals 0
0 Blocks 0
0 Turnovers 0
0 Fouls 0
0 Points Off Turnover 0
NO NAME POS MIN PTS AST REB
7 Jason Lie Forward - 0 0 0
11 Rafael Ken Aguero Siswanto Guard - 0 0 0
89 Russell Nicklaus Guard - 0 0 0
77 Nathan Sanders Cahyono Forward - 0 0 0
4 Giovinco Torrez Paramban Guard - 0 0 0
29 Austin Richard Guard - 0 0 0
12 Cleon Vincent Zocha Pangaribuan Center - 0 0 0
10 Imannuel Kenzie Santoso Guard - 0 0 0
67 Abraham Levinsa Wijaya Guard - 0 0 0
8 Jovan Orlie Nugroho Forward - 0 0 0
9 Troy Maximiliano Paramban Guard - 0 0 0
42 Neil Galvan Gwie Forward - 0 0 0
Total 0 0 0
Adi Pranata Gozali ( Assistant Coach )
Merlyn Marsiana ( Medical Support )
NO NAME POS MIN PTS AST REB
9 Muhammad Bagus Iswahyudiono Forward - 0 0 0
10 Nala Naufalun Nabil Forward - 0 0 0
1 Afzal Rafan Arib Firdaus Guard - 0 0 0
7 Bima Arshaq Putra Guard - 0 0 0
59 Candra Sugiarto Guard - 0 0 0
34 Khoirul Anbiya Fei Yoan Forward - 0 0 0
18 M.fachriansyah Thoriqul Azzam Center - 0 0 0
21 Gibran Abiyyu Ade Putra Guard - 0 0 0
30 Riffat Hawari Arifin Guard - 0 0 0
15 Azzamy Lazuardi Ali Wafa Forward - 0 0 0
77 Muhammad Faza Almahdi Forward - 0 0 0
12 Risqiah Restu Dwi Pramono Center - 0 0 0
Total 0 0 0
Ivan Hari Purnomo ( Assistant Coach )
Yuli Ardiyanto ( Manager )
Titin Elly ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY