ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

30 Oct 2023 14:35 WIB
23
12
Team 1st 2nd 3rd 4th Total
SMAN 3 YOGYAKARTA 4 3 4 12 23
SMAN 1 BANTUL 5 6 1 0 12
SMAN 3 YOGYAKARTA SMAN 1 BANTUL
8/35 (22.9 %) Field Goals 3/26 (11.5 %)
7/31 (22.6 %) 2 Points 2/20 (10 %)
1/4 (25 %) 3 Points 1/6 (16.7 %)
6/21 (28.6 %) Free Throws 5/13 (38.5 %)
14/17 Rebounds (O/D) 7/18
6 Assist 2
12 Steals 4
0 Blocks 6
10 Turnovers 22
17 Fouls 15
12 Points Off Turnover 5
NO NAME POS MIN PTS AST REB
15 Ferdian Adhi Nugraha Ersha Putra Guard 18:51 0 0 0
2 Adriano Valentinus Sutrisno Guard 29:46 9 3 0
1 Hafiz Zaki Al Fahrezhi Forward 07:54 0 0 1
11 Muhammad Rafi Akbar Putra Pratama Forward 30:36 4 1 9
14 Muhammad Luthfi Agus Cahya Putra Forward 06:06 0 0 0
16 Janu Pasha Shandy Putra Center 13:12 0 0 2
17 Gilang Bagaskoro Guard 28:21 4 1 5
5 Zidan Khairan Amar Center 06:42 0 0 1
8 Aldiansyah Bagus Ramadhan Putra Forward 15:12 2 0 2
28 Rafi Akbar Rizqi Athallah Rokhman Center 26:27 4 1 10
27 Muhammad Akmalatha Akbar Guard 10:03 0 0 1
7 Ravka Maheswara Perdana Guard 06:50 0 0 0
Total 23 31 6
Malvin Vedo Joediantoro ( Assistant Coach )
Soemaryoto ( Manager )
Zaki Maulana ( Medical Support )
NO NAME POS MIN PTS AST REB
13 David Aqilla Tsany Winata Guard 09:26 0 0 1
4 Muhammad Rafli Darmawan Center 14:37 3 0 0
8 Andreas Avellino Arya Suwandi Forward 40:00 4 2 6
15 Bagas Adriyanto Guard 06:36 0 0 2
10 Yabes Pradepta Shalom Manalu Forward 15:42 1 0 2
11 Yohanes Edo Kusuma Guard 06:36 0 0 1
14 Sadewo Notoyuwono Forward 13:53 2 0 2
34 Laga Wiratama Prasetya Center 07:58 0 0 1
1 Farhan Bayusakti Wibowo Center 19:34 1 0 3
16 Jerry Nasriel Abraar Center 09:11 1 0 1
6 Hermanus Tabora Gita Murti Guard 26:27 0 0 3
19 Aldino Damaidha Faivi Putra Forward 30:00 0 0 3
Total 12 25 2
Coach F.a. Prastomo Istanto ( Assistant Coach )
Ripit Yugo Utomo ( Manager )
Wieyza Ananda Luqman ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY