ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Garuda Jember

23 Aug 2023 13:45 WIB
24
18
Team 1st 2nd 3rd 4th Total
SMAN 2 JEMBER 5 2 8 9 24
SMAN 2 PROBOLINGGO 4 2 4 8 18
SMAN 2 JEMBER SMAN 2 PROBOLINGGO
8/26 (30.8 %) Field Goals 8/33 (24.2 %)
8/24 (33.3 %) 2 Points 8/29 (27.6 %)
0/2 (0 %) 3 Points 0/4 (0 %)
8/16 (50 %) Free Throws 2/12 (16.7 %)
8/19 Rebounds (O/D) 6/10
5 Assist 2
4 Steals 10
2 Blocks 2
21 Turnovers 11
15 Fouls 19
4 Points Off Turnover 12
NO NAME POS MIN PTS AST REB
12 Juan Andre Kristanto Center 22:53 4 0 7
11 Muhammad Naufal Fathan Forward 10:36 0 0 0
10 Mochas'ad Ali Guard 20:36 3 2 3
24 Agung Budiarto Center 11:18 0 1 1
8 Daffa Yustanto Djoto Center 32:53 6 1 5
33 Levando Yuda Santoso Guard 06:26 1 0 1
13 Andi Husen Mattalatta Guard 12:30 0 0 2
19 John Andrew Ivanneva Silalahi Guard 22:14 4 0 4
5 Made Surya Saputra Guard 32:53 5 0 3
16 Firmansyah Budiarto Guard 09:39 1 0 0
68 Candra Irawan Guard 06:59 0 0 1
18 Bagus Rachmadi Atmaja Guard 11:03 0 1 0
Total 24 27 5
Rachmad ( Coach )
Vita Retno Wati ( Assistant Coach )
Indra Setiawan ( Manager )
Luthfianto Yudha Pamungkas ( Medical Support )
NO NAME POS MIN PTS AST REB
28 Aril Eka Firmansyah Guard 34:39 2 2 3
6 Bharmawie Umarie Husien Forward 35:36 8 0 5
15 Wibaldhie Putra Pahlevi Center 14:16 2 0 2
3 Moch Riski Forward 19:54 2 0 0
18 Danu Widi Pangestu Forward 19:58 0 0 3
35 Zidane Atha Fahrobi Ubaidilah Abidin Guard 12:15 2 0 2
21 Muhammad Ridwan Alamsyah Center 14:32 0 0 1
14 Luca Toni Cannavaro Guard 07:24 0 0 0
7 Aufa Wafianto Forward 19:59 2 0 0
10 Pratama Baghus Sulistyo Guard 13:44 0 0 0
30 Rajendra Zidane Pratama Center 07:44 0 0 0
Total 18 16 2
Rachmat Saifudin ( Assistant Coach )
Cahyo Adi Prasojo ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY