ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Flobamora Kupang

06 Mar 2023 16:30 WITA
16
12
Team 1st 2nd 3rd 4th Total
SMAN 2 KUPANG 0 2 9 5 16
SMAN 1 KUPANG 4 2 4 2 12
SMAN 2 KUPANG SMAN 1 KUPANG
5/28 (17.9 %) Field Goals 5/25 (20 %)
5/25 (20 %) 2 Points 5/20 (25 %)
0/3 (0 %) 3 Points 0/5 (0 %)
6/18 (33.3 %) Free Throws 2/9 (22.2 %)
12/14 Rebounds (O/D) 4/14
1 Assist 3
20 Steals 13
2 Blocks 1
31 Turnovers 30
11 Fouls 15
7 Points Off Turnover 7
NO NAME POS MIN PTS AST REB
11 Jouhari Aditiya Buniamin Forward 26:01 4 0 1
10 Chris E R Nomleni Center 24:43 5 0 5
9 Zulviqar Amal Guard 08:05 0 0 1
12 M.idhil Hidayah Arifin Forward 10:00 0 0 1
8 Juan Andika Putra Lelang Guard 26:01 0 0 2
7 Stephanus Raymond Da Cunha Forward 26:01 7 0 5
13 Melkianus Helson Junior Tobo Guard 13:59 0 0 1
6 Calvin B P Tety Guard 09:53 0 1 1
5 Daniel Juliandri A. Nahak Forward 10:00 0 0 2
15 Gredcel Johan Adhikarta Salmun Center 10:28 0 0 2
4 Ade Dwi Yudastianda Guard 08:48 0 0 1
14 Adhitya Yudha Pratama Center 26:01 0 0 4
Total 16 26 1
Fathurahman Hodja ( Assistant Coach )
Lukas Tualaka ( Manager )
Chris Ataupah ( Medical Support )
NO NAME POS MIN PTS AST REB
29 Devidson Giuseppe Latuparissa Center 23:20 0 0 1
8 Nessy Jhors Christian Chafey Taopan Center 08:05 0 0 0
30 Yesekhiel Oktovianus Simron Tulus Center 10:00 0 0 1
15 Kaleb Jimy Teky Forward 26:01 2 0 1
3 Nanggala Putra Buyung Rosna Guard 06:48 0 0 0
23 Warner Hudson Mckenzie Henuk Guard 05:08 2 0 0
26 Sultan Andhika Pratama Elim Guard 30:00 4 1 0
24 Mario Paskalis Kaat Forward 10:00 0 0 1
73 Jeremy Given Samosir Forward 10:00 0 0 1
1 Meylandri Varel Heka Guard 10:38 0 0 1
11 Jerold Davis Abineno Guard 30:00 2 2 6
10 Pasya Adriano Forward 30:00 2 0 6
Total 12 18 3
Faldo Payon ( Coach )
Reynaldi Saputra Ransun ( Assistant Coach )
Gilberto Van Kasse ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY