ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Dimyati Kota Tangerang

09 Dec 2022 14:00 WIB
33
11
Team 1st 2nd 3rd 4th Total
SMAN 1 KOTA TANGERANG SELATAN 13 2 17 1 33
SMAN 8 TANGERANG 3 0 4 4 11
SMAN 1 KOTA TANGERANG SELATAN SMAN 8 TANGERANG
14/35 (40 %) Field Goals 4/26 (15.4 %)
13/29 (44.8 %) 2 Points 4/23 (17.4 %)
1/6 (16.7 %) 3 Points 0/3 (0 %)
4/15 (26.7 %) Free Throws 3/13 (23.1 %)
10/13 Rebounds (O/D) 6/8
5 Assist 2
6 Steals 6
3 Blocks 0
9 Turnovers 11
11 Fouls 12
14 Points Off Turnover 1
NO NAME POS MIN PTS AST REB
2 Mickel Chisto Rehuellshu Namara Guard 23:35 9 1 2
1 Romeo Manuel Odysseus Bunga Guard 09:08 0 0 1
33 Fikar Adlan Gustiyansyah Forward 17:24 0 0 1
13 Denoaji Putra Dwicahyo Forward 22:07 4 0 3
11 Gyzan Makki Irawan Guard 11:26 3 0 1
8 Muhammad Budi Prakoso Guard 26:00 4 2 3
0 Sultan Rafif Alfatih Guard 28:55 10 0 3
7 Athalla Rasyid Forward 10:40 1 0 4
37 Ariq Muhammad Fadhilah Center 21:32 2 0 1
19 Athaillah Dirza Center 15:34 0 2 2
16 Christopher Theo Hamdani Forward - 0 0 0
23 Farras Avisena Guard 13:39 0 0 2
Total 33 23 5
Angga Rachmat ( Coach )
Baskoro Bagus ( Assistant Coach )
Ricky Aprilianto ( Manager )
Chairul Djamil ( Medical Support )
NO NAME POS MIN PTS AST REB
11 Remier Akbar Fauzan Guard 19:04 0 0 0
4 I Putu Kevin Mahendra Forward 23:54 0 0 0
19 Sebastian Marvell Lodja Forward 16:56 0 0 2
73 Khofi Anmara Habibie Tanjung Forward 08:33 0 0 0
0 Zovan Ashabul Kahfi Guard 26:33 0 0 1
13 Carolus Doni Bassworo Guard 06:21 2 1 0
2 William Linggani Forward 09:28 2 0 0
1 Dimas Brilliant Sulthan Mahendra Center 12:51 2 0 0
18 Delon Aurel Divanegara Guard 07:25 0 0 0
35 Rahul Majesta Baihaqqi Forward 10:01 2 0 1
12 Josua Imanuel Pardede Center 27:13 2 0 8
7 Rayhan Putra Arlifiansyah Forward 25:25 1 1 2
Total 11 14 2
Rafael ( Assistant Coach )
Dina Cahya Fatiha ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY