ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Wilis Kota Madiun

09 Sep 2022 18:00 WIB
59
44
Team 1st 2nd 3rd 4th Total
SMAN 2 MADIUN 15 15 12 17 59
SMAN 1 NGAWI 11 16 11 6 44
SMAN 2 MADIUN SMAN 1 NGAWI
25/67 (37.3 %) Field Goals 17/61 (27.9 %)
22/57 (38.6 %) 2 Points 13/42 (31 %)
3/10 (30 %) 3 Points 4/19 (21.1 %)
6/17 (35.3 %) Free Throws 6/14 (42.9 %)
12/28 Rebounds (O/D) 12/28
12 Assist 2
15 Steals 15
1 Blocks 0
24 Turnovers 22
14 Fouls 16
15 Points Off Turnover 13
NO NAME POS MIN PTS AST REB
22 Ravel Farrelino Gerung Guard 05:44 0 1 0
15 Benedic Jevon Forward 37:04 16 2 5
28 Ryandhika Anugerah Dwitama Dwitama Center 05:58 0 0 1
9 Galang Rambu Anarki Center 37:37 14 3 20
4 Reyhan Adiyatma Kusbagio Forward 06:16 0 1 2
8 Irda Barra Maulana Putra Forward 08:41 2 0 1
25 Sakti Putra Rulian Guard 20:06 4 1 3
23 Yafi Hananta Sandy Pradipta Center 06:07 0 0 1
34 Hajid Andito Muhammad Center 07:12 0 1 1
1 Roni Prabowo Forward 07:14 0 0 0
26 Faiza Pramudya Nardany Guard 18:05 4 1 1
6 Darren Marcelino Dewantoro Guard 39:56 19 2 5
Total 59 40 12
Dyah Nungky Sukmawati ( Assistant Coach )
Revo Gading Selvaditya ( Medical Support )
NO NAME POS MIN PTS AST REB
11 Novi Arafat Ardiansyah Guard 31:32 4 1 4
1 Rayhan Daffa Rizky Ramadhan Guard 20:04 5 1 1
8 Rangga Putra Wijaya Guard 16:02 4 0 3
10 Dofin Muhammad Pasa Guard 10:00 0 0 1
18 Syahrul Akbar Burhanudin Guard - 0 0 0
7 Bayu Nur Wicaksono Guard 40:00 24 0 8
17 Daffa Bhakty Wibawa Center 08:30 0 0 2
20 Farrel Gilang Arya Ardiansyah Guard 11:17 0 0 3
9 Muhammad Hawan Nurdriansyah Guard 15:23 4 0 5
12 Arjuna Ramadhan Kusuma Wijaya Guard - 0 0 0
2 Narendra Fahmi Guard 24:08 1 0 8
72 Ferdy Naufal Iyananda Forward 23:04 2 0 5
Total 44 40 2
Arga Christian Maghriza ( Assistant Coach )
Chaula Audia Nurdrianti ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY