ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Ngurah Rai Denpasar

09 Sep 2022 16:30 WITA
9
76
Team 1st 2nd 3rd 4th Total
SMAN 4 DENPASAR 0 2 5 2 9
SMAN 1 DENPASAR 17 12 23 24 76
SMAN 4 DENPASAR SMAN 1 DENPASAR
3/26 (11.5 %) Field Goals 36/64 (56.3 %)
2/16 (12.5 %) 2 Points 35/50 (70 %)
1/10 (10 %) 3 Points 1/14 (7.1 %)
2/2 (100 %) Free Throws 3/15 (20 %)
0/10 Rebounds (O/D) 21/18
0 Assist 21
4 Steals 26
1 Blocks 5
36 Turnovers 12
8 Fouls 6
0 Points Off Turnover 44
NO NAME POS MIN PTS AST REB
14 I Nym. Krisna Yudi M. Guard 04:16 0 0 0
9 Praviyant Reva Aninditha Forward 25:04 4 0 0
11 Nyoman Gading Bramantya Forward 27:07 0 0 5
25 Gde Agung Pasek Wiryadhana Putra Artana Forward 16:14 3 0 0
8 Kadek Aby Nugraha Kusuma Guard 13:00 0 0 2
33 Abdul Aziz Helmi Balbeid Guard 09:13 0 0 0
13 Romy Preshad Ananda Guard - 0 0 0
18 Made Ryan Putra Paramartha Forward 33:16 2 0 1
7 Ida Bagus Gede Dharmottama Guard 16:04 0 0 0
16 I Dewa Gde Bagas Danendra Forward 04:41 0 0 0
69 Bagus Dava Joshua Zunaidy Guard 23:13 0 0 1
10 Ditya Guard 27:52 0 0 1
Total 9 10 0
Wenda Reza ( Coach )
Prawita Wiguna ( Manager )
Yovan Yonnanda Putra ( Medical Support )
NO NAME POS MIN PTS AST REB
11 Gede Kanaya Raditya Wahyu Putra Guard 12:38 6 1 3
10 I Nyoman Aldo Dharma Yudha Forward 19:04 13 1 3
15 Ida Bagus Pradnya Ananta Wijaya Guard 16:31 4 2 3
1 I Ketut Gede Bayu Prayoga Putra Center 19:04 10 4 3
2 I Gusti Ngurah Putu Krisnanjaya Forward 27:55 12 0 7
5 I Ketut Agus Sila Wijaya Guard 18:01 11 2 4
8 Yorghy Rizki Fahrezy Guard 06:37 0 3 0
13 Komang Radin Candraruna Forward 20:56 6 3 2
17 I Dewa Gede Satriya Wiguna Forward 12:23 2 1 2
7 Gede Troy Wiswama Bhareswara Guard 15:17 8 1 3
3 Nyoman Panjy Yundra Kesuma Guard 15:21 2 1 3
19 I Dewa Gede Adhia Pratama Surajaya Center 16:13 2 2 6
Total 76 39 21
Rustawijaya ( Coach )
Yudi Hartawan ( Assistant Coach )
Swarthana Putra ( Manager )
Warmadika Pasek ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY