ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

27 Oct 2019 12:15 WIB
34
30
Team 1st 2nd 3rd 4th Total
SMAN 2 YOGYAKARTA 5 6 7 16 34
SMA BUDI MULIA DUA 6 6 8 10 30
SMAN 2 YOGYAKARTA SMA BUDI MULIA DUA
12/31 (38.7 %) Field Goals 11/39 (28.2 %)
10/23 (43.5 %) 2 Points 11/36 (30.6 %)
2/8 (25 %) 3 Points 0/3 (0 %)
8/16 (50 %) Free Throws 8/23 (34.8 %)
10/29 Rebounds (O/D) 4/9
5 Assist 4
13 Steals 19
1 Blocks 0
30 Turnovers 17
1 Fouls 2
11 Points Off Turnover 12
NO NAME POS MIN PTS AST REB
15 Yonathan Pratama Adisatmoko Center 30:25 6 1 10
0 Richard Harryson Guard 30:00 6 1 3
11 Gregorius Pragnya Dipta Baskara Guard 06:14 0 0 0
28 Jabbal Shabran Syakur Guard 37:48 15 2 18
13 Bagus Wira Apritianto Forward 13:10 0 0 1
23 Zuha Raditya Raka Faisal Guard 09:02 0 0 2
31 Daffa Fairuz Adhirajasa Wijayanto Forward 13:46 3 0 2
8 Ramma Yoasta Dana Dedjanto Forward 07:52 0 0 0
14 Ihsan Putera Hanasa Center 21:43 1 0 0
27 Mahatamtama Arya Sagraha Guard - 0 0 0
9 Rizal Muhammad Ramli Guard 23:46 3 1 3
3 Yunas Marchel Naftali Forward 06:14 0 0 0
Total 34 39 5
Andhika Putra ( Coach )
Oleh ( Assistant Coach )
Zaki Maulana ( Manager )
Muhammad Kemal Pasha ( Medical Support )
NO NAME POS MIN PTS AST REB
5 M.fadhil Rais Ashari R Guard 36:44 13 2 3
21 Muhammad Haydi Bimo Wicaksono Guard 07:11 0 0 0
1 Naafi Diva Ananggawarman Pawaka Iii Center 29:57 2 0 1
14 Sinyo Herde Keleyan Guard 30:40 3 0 4
15 Gilang Permana Forward - 0 0 0
7 Cyril Prabangkara Guard 08:35 0 0 0
9 Faiz Naryama Pratama Forward 35:45 12 1 1
0 Satya Gema Nusantara Iskandar Guard 35:26 0 1 3
20 Maheswara Khrisna Suryo Nugroho Center 05:39 0 0 0
6 Muhamad Irsyad Center 10:03 0 0 1
12 Muhammad Fairuz Ulya Guard - 0 0 0
13 Nafis Asadel Forward - 0 0 0
Total 30 13 4
Ndaru Nur Wibowo ( Assistant Coach )
Danny Mulya Kusuma ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY