ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Girls

GOR UNY Jogjakarta

18 Oct 2019 17:00 WIB
2
8
Team 1st 2nd 3rd 4th Total
SMAN 10 YOGYAKARTA 0 0 2 0 2
SMAN 1 YOGYAKARTA 1 3 4 0 8
SMAN 10 YOGYAKARTA SMAN 1 YOGYAKARTA
1/15 (6.7 %) Field Goals 2/30 (6.7 %)
1/14 (7.1 %) 2 Points 2/27 (7.4 %)
0/1 (0 %) 3 Points 0/3 (0 %)
0/8 (0 %) Free Throws 4/14 (28.6 %)
3/15 Rebounds (O/D) 14/11
0 Assist 1
13 Steals 15
0 Blocks 3
28 Turnovers 20
1 Fouls 0
2 Points Off Turnover 5
NO NAME POS MIN PTS AST REB
2 Herlina Marta Setyawati Center 30:48 0 0 4
16 Laila Putri Rachmayani Forward 07:08 0 0 0
20 Ayu Puspita Ningrum Forward 07:31 0 0 0
4 Diva Rifdah Rizkia Puspitaningnala Forward 07:22 0 0 0
10 Aisyah Zaimatun Nabilah Guard 18:41 0 0 0
9 Nur Andayani Forward 35:36 2 0 6
14 Rika Janisia Putri Forward 07:36 0 0 0
3 Shabrina Ramadanti Wibowo Forward 10:34 0 0 2
13 Tharisa Dea Amanda Forward 31:42 0 0 4
6 Firsta Lita Yohana Adritia Center 06:08 0 0 1
5 Baren Mamora Forward 28:31 0 0 1
15 Putri Loisse Ayu Setia Ningrum Forward 08:23 0 0 0
Total 2 18 0
Ongky Gunawan ( Coach )
Rico Hendar Saputra Lubis ( Assistant Coach )
Suleman ( Manager )
I.g Prima Fitri S ( Medical Support )
NO NAME POS MIN PTS AST REB
12 Darin A'yun Afifah Gunardi Forward 07:35 0 0 0
10 Isabell Nur Fadhilla Dewanti Guard 07:35 0 0 2
9 Fathirani Mutiara Forward 17:21 0 0 1
18 Taskara Shafa Forward 19:50 0 0 1
3 Exi Tiara Daniswara Guard 08:36 0 0 0
19 Donna Aulia Guard 19:14 0 0 1
8 Geraldin Andira Cahyarani Putri Forward 16:48 2 0 1
7 Gayatri Diah Ayuningtyas Forward 06:30 0 0 0
4 Mecca Mediena Honggoyudo Center 32:25 4 1 5
6 Dyny Nayly Ajdar Guard 18:05 1 0 3
13 Gina Fischer Center 28:12 1 0 9
11 Madeleine Sekar Forward 17:49 0 0 2
Total 8 25 1
Ante Wahyu ( Coach )
Agung Budi Raharjo ( Assistant Coach )
Patricia Dean ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY