ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

13 Oct 2019 16:00 WIB
25
30
Team 1st 2nd 3rd 4th Total
SMAN 1 PRAMBANAN 6 2 3 14 25
MAN 2 YOGYAKARTA 11 4 7 8 30
SMAN 1 PRAMBANAN MAN 2 YOGYAKARTA
9/34 (26.5 %) Field Goals 12/35 (34.3 %)
9/33 (27.3 %) 2 Points 11/29 (37.9 %)
0/1 (0 %) 3 Points 1/6 (16.7 %)
7/18 (38.9 %) Free Throws 4/18 (22.2 %)
13/18 Rebounds (O/D) 9/11
3 Assist 2
11 Steals 22
0 Blocks 1
32 Turnovers 22
0 Fouls 6
10 Points Off Turnover 17
NO NAME POS MIN PTS AST REB
11 Ronald Vicky Cristhopher Panjaitan Forward 33:11 7 0 6
5 Miftah Ariansyah Igvanda Forward 08:04 0 0 0
10 Alana Tegar Guard 20:53 2 0 0
4 Gusti Padaka Guard 08:04 0 0 3
9 Muhammad Algifari Desfirawa Center 19:47 2 0 6
12 Edward Dzaky Widyananda Center 09:02 4 0 3
8 Titus Judha Trisanto Pasalbessy Guard 21:45 0 0 1
13 David Christianto Guard 21:40 1 2 7
7 Yoel Glenando Hamonangan Hutabarat Guard 06:03 0 0 0
15 Zola Dimas Firmansyah Center 32:50 9 1 4
14 Budya Dhaneswara Center 10:04 0 0 0
7 Daffa Ditto Guard 08:37 0 0 1
Total 25 31 3
Rama Yoga ( Assistant Coach )
Hernawan Setyabudi ( Medical Support )
NO NAME POS MIN PTS AST REB
10 Dhymas Bagus Tri Pamungkas Guard 27:00 3 0 6
11 Alvito Aryo Prabowo Center 25:53 4 1 3
8 Nova Q Ardhana Guard 16:15 0 0 0
35 Muhammad Farhan Alfarizy Forward 25:21 8 0 0
0 Raden Thoriz Ebqoriy Center 28:46 7 1 7
15 Bara Artha Bagus P Forward 19:58 4 0 1
17 Prabawikan Azhar Himawan Forward 05:01 0 0 0
9 Mustikaning Cahya Utama Guard 04:16 0 0 1
25 Radifan Muhammad Zul'ilmi Guard 31:28 3 0 2
18 Mahbub Faisal Rachman Forward 07:30 0 0 0
30 Yoga Tri Perdana Guard 04:16 0 0 0
13 Rifqi Latiful Hakim Center 04:16 0 0 0
Total 30 20 2
Boby Alamsyah ( Coach )
Rivan Marion ( Assistant Coach )
Brian Y H ( Manager )
Muhammad Firdaus ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY