ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

12 Oct 2019 16:00 WIB
12
27
Team 1st 2nd 3rd 4th Total
SMAN 8 YOGYAKARTA 1 7 2 2 12
SMAN 2 YOGYAKARTA 1 5 14 7 27
SMAN 8 YOGYAKARTA SMAN 2 YOGYAKARTA
4/26 (15.4 %) Field Goals 10/28 (35.7 %)
4/18 (22.2 %) 2 Points 10/25 (40 %)
0/8 (0 %) 3 Points 0/3 (0 %)
4/16 (25 %) Free Throws 7/19 (36.8 %)
5/8 Rebounds (O/D) 11/18
0 Assist 5
5 Steals 10
1 Blocks 1
16 Turnovers 18
0 Fouls 4
6 Points Off Turnover 13
NO NAME POS MIN PTS AST REB
77 Pascal Aditama Forward - 0 0 0
1 Hugo Krisna Oktaviano Forward 24:52 2 0 3
7 Raden Bintang Agna Fadhila Center 27:51 2 0 1
21 Azhar Ramadhan Haribowo Guard 16:44 2 0 0
15 Hafidh Firnas Sultan Guard 33:55 0 0 2
0 Reihandika Febriansyach Guard 08:49 0 0 0
24 Fadhil Kusuma Wardhana Guard 31:48 4 0 0
8 Akhmad Shalahuddin Rais Heriawan Forward 10:44 0 0 0
34 Muhammad Aji Nurohman Center 07:01 0 0 2
9 Andhika Satria Wibisono Guard 19:20 2 0 4
14 Fauzan Ekananda Forward 08:15 0 0 1
2 Kevin Aldenio Hatma Krista Forward 10:41 0 0 0
Total 12 13 0
Zulvansyah Adinusa ( Assistant Coach )
Supriyono ( Manager )
Dimas Cahya Wicaksana ( Medical Support )
NO NAME POS MIN PTS AST REB
15 Yonathan Pratama Adisatmoko Center 19:00 5 1 6
0 Richard Harryson Guard 27:53 0 1 2
11 Gregorius Pragnya Dipta Baskara Guard 10:00 2 0 0
28 Jabbal Shabran Syakur Guard 36:39 12 1 7
13 Bagus Wira Apritianto Forward 13:21 0 0 2
23 Zuha Raditya Raka Faisal Guard 13:05 0 1 0
31 Daffa Fairuz Adhirajasa Wijayanto Forward 07:12 0 0 1
8 Ramma Yoasta Dana Dedjanto Forward 08:00 2 0 1
14 Ihsan Putera Hanasa Center 21:00 4 0 5
27 Mahatamtama Arya Sagraha Guard 01:04 0 0 0
9 Rizal Muhammad Ramli Guard 17:58 0 0 2
3 Yunas Marchel Naftali Forward 24:48 2 1 3
Total 27 29 5
Andhika Putra ( Coach )
Oleh ( Assistant Coach )
Zaki Maulana ( Manager )
Muhammad Kemal Pasha ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY