ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Dimyati Kota Tangerang

28 Sep 2019 17:45 WIB
25
16
Team 1st 2nd 3rd 4th Total
SMAN 2 KRAKATAU STEEL CILEGON 3 4 2 16 25
SMA BUDI MULIA 2 3 4 7 16
SMAN 2 KRAKATAU STEEL CILEGON SMA BUDI MULIA
6/21 (28.6 %) Field Goals 6/13 (46.2 %)
5/19 (26.3 %) 2 Points 6/11 (54.5 %)
1/2 (50 %) 3 Points 0/2 (0 %)
10/17 (58.8 %) Free Throws 4/13 (30.8 %)
3/3 Rebounds (O/D) 2/6
1 Assist 1
1 Steals 1
0 Blocks 1
4 Turnovers 4
0 Fouls 4
3 Points Off Turnover 6
NO NAME POS MIN PTS AST REB
26 Aldo Restu Guard 12:08 0 0 0
23 Dio Fernanda Guard 06:27 0 0 1
34 Aufa Atha Ariq Aoraqi Center 19:29 2 0 1
12 Nafis Syafiq Center 17:04 0 0 1
2 Lintang Al-nair Putra Forward 19:03 5 0 2
25 Tirta Paskahlis Forward 06:27 0 0 0
18 Adrian Sabastian Nicodemus Tambunan Forward 19:00 2 1 0
27 Muhammad Zaky Guard 22:16 5 0 1
17 Aldo Syarahil Ghaffar Guard 17:52 2 0 0
7 Habib Matirta Warih Forward 23:02 4 0 0
9 Muhammad Jannathan Qalby Nur El Islami Forward 10:29 0 0 0
6 Rio Pangestu Guard 19:04 3 0 0
Total 25 6 1
Ali Sadikin ( Assistant Coach )
Alam Sakti ( Manager )
Mahtum ( Medical Support )
NO NAME POS MIN PTS AST REB
30 Arya Dewanata Forward 22:43 6 0 1
2 Thifal Fadhil Haris Forward 25:59 0 1 1
8 Aldo Satrio Nugroho Center 16:14 0 0 0
11 Albeth Marshal Guard 02:43 0 0 1
14 Diky Yogiarsa Forward 03:28 0 0 0
20 Rendy Fathan Zulfa Center 34:38 2 0 4
23 Muhammad Raafi Yustisia Rimbalas Guard 09:25 0 0 1
35 Firman Anugrah Vinardiansyah Guard 16:32 2 0 0
6 Azhar Rafif Noer Pratama Forward 13:57 0 0 0
77 Deni Fahrizal Forward 00:29 0 0 0
4 Abimanyu Gothama Molele Forward 33:04 6 0 0
Total 16 8 1
Bayu Aditya Wardana ( Assistant Coach )
Hendri Herawan ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY