ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Purna Krida Kerobokan Badung

27 Sep 2019 19:20 WITA
36
18
Team 1st 2nd 3rd 4th Total
SMA SOVERDI TUBAN 5 11 6 14 36
SMAN 8 DENPASAR 1 7 2 8 18
SMA SOVERDI TUBAN SMAN 8 DENPASAR
13/38 (34.2 %) Field Goals 5/41 (12.2 %)
11/29 (37.9 %) 2 Points 3/29 (10.3 %)
2/9 (22.2 %) 3 Points 2/12 (16.7 %)
8/17 (47.1 %) Free Throws 6/11 (54.5 %)
14/28 Rebounds (O/D) 8/14
9 Assist 2
7 Steals 9
3 Blocks 0
11 Turnovers 11
0 Fouls 0
8 Points Off Turnover 6
NO NAME POS MIN PTS AST REB
15 Putu Maitreya Adi Dharma Center 22:44 14 2 10
5 I Komang Bagus Tri Ananta Dita Forward 07:22 0 0 0
4 Putu Ivan Krisna Triyasa Guard 13:51 0 1 4
3 I Dewa Komang Dipayadi Guard 14:48 3 0 2
7 Putu Aldy Pradipa Ekaputra Guard 06:42 0 0 0
12 I Gusti Putu Bagus Satria Wibawa Forward 14:29 0 0 1
8 Sefrianus Purnama Forward 08:14 2 1 2
11 Gabriel Sieda Utama Forward 15:40 3 2 0
6 Adrien Maxime Alain Chalias Forward 25:49 1 1 7
14 Julian Alexandre Chalias Forward 23:08 13 2 16
13 Reynaldy Tanjung Forward 08:42 0 0 0
23 Thomas Eka Swastika Putra Tibo Center 09:11 0 0 0
Total 36 42 9
Ari Sapto Nugroho ( Assistant Coach )
Benyamin Gabriel ( Manager )
I Nyoman Nurjana Trisantika ( Medical Support )
NO NAME POS MIN PTS AST REB
22 I Kadek Adi Aryatama Forward 32:24 2 0 5
1 A.a.ngurah Kiyana Adhisa Oka Pertama Forward 21:22 0 0 6
30 I Nyoman Surya Pramaputra Forward 12:03 0 0 0
12 Putu Teddy Bagas Wijaya Guard 06:20 0 0 0
15 Kadek Putra Yoga Diarta Center 20:40 0 0 3
10 Kadek Abdi Saputra Forward 07:25 0 0 1
9 I Made Gianendra Wikantara Guard 22:56 4 0 1
11 Hendy Wijaya Guard 12:39 0 0 0
18 I Made Prahastana Wira Nanda Guard 09:03 0 0 0
13 Gede Yudistira Saputra Forward 28:53 10 1 5
16 I Komang Gede Dayen Giovani Center 09:47 2 1 1
Total 18 22 2
Putu Budi Ari Wiguna ( Assistant Coach )
Ni Luh Yani Effryantini ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY