ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Purna Krida Kerobokan Badung

22 Sep 2019 16:40 WITA
26
24
Team 1st 2nd 3rd 4th Total
SMA TUNAS DAUD DENPASAR 11 3 9 3 26
SMAN 1 TABANAN 4 3 10 7 24
SMA TUNAS DAUD DENPASAR SMAN 1 TABANAN
9/34 (26.5 %) Field Goals 10/34 (29.4 %)
5/16 (31.3 %) 2 Points 9/27 (33.3 %)
4/18 (22.2 %) 3 Points 1/7 (14.3 %)
4/8 (50 %) Free Throws 3/10 (30 %)
12/17 Rebounds (O/D) 6/11
1 Assist 5
6 Steals 14
1 Blocks 0
19 Turnovers 11
0 Fouls 0
7 Points Off Turnover 14
NO NAME POS MIN PTS AST REB
14 Putu Gede Iswarada Idep Pramana Rusdyana Guard 12:35 0 0 1
3 Ida Bagus Putu Surya Ady Guna Forward 08:49 0 0 3
31 Rogelio Falco Tan Forward 17:45 1 0 2
19 Hosea Ryan Christian Guard 23:47 12 1 1
7 Yosia Yosevi Paulus Solin Center 21:23 0 0 3
9 Aldi Kusuma Hendrawan Forward 25:17 13 0 5
6 Gusti Made Teguh Aryavata Guard 07:21 0 0 4
34 Aaron Juan Pradana Center 06:55 0 0 5
8 Steven Allen Supranata Forward 10:00 0 0 1
11 Matthew Ghani Harianta Forward 07:57 0 0 0
20 Yoseferio Murti Gunawan Forward 16:21 0 0 4
25 I Wayan Bayu Manik Anggara Center 06:07 0 0 0
Total 26 29 1
Mega Utama ( Assistant Coach )
Andy Wijayanto ( Manager )
NO NAME POS MIN PTS AST REB
15 I Nyoman Trice Pradana Forward 23:54 7 3 3
2 Dewa Nyoman Galih Dharma Putra Dewantara Forward 21:39 3 0 0
6 I Putu Artha Pratama Gunawan Guard 14:17 2 0 2
24 Prama Yefta Wisangganie Lampung Forward 06:15 0 0 1
12 Urip Kabinawa Guard 30:00 11 0 7
18 Putu Jayadi Mahendra Suryananda Center 06:06 0 0 0
69 Jody Prathama Handyanta Forward 18:47 1 0 1
8 Dewa Putu Satya Parayana Center 17:05 0 1 2
21 I Gusti Bagus Arya Satya Bagaskara Forward 07:33 0 0 1
11 I Putu Ardi Pratama Forward 06:54 0 0 0
31 Ogi Dwi Saputra Guard 06:20 0 1 0
5 Kadek Gerald Manu Bakta Guard 06:06 0 0 0
Total 24 17 5
Handi Herianto ( Assistant Coach )
I Putu Anggi Subagia,s.pd ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIERS
SUPPORTING PARTNERS
MANAGED BY